QN. 0
Total Marks:
100
Total Time:
90 Minutes
Remaining Time:
00:00:00
Mark:
1
Question Status
Attempted
0
Not Attempted
0
Current
0
Choose Question
🏆 LEADERBOARD: TOP 20 RANKERS 🏆
TOTAL ATTEMPTED: 17084 📝
| S.no. | Login ID | Name | Grade | Result(%) | DateTime |
|---|---|---|---|---|---|
| 1 | 89A452CD | SHIVANGI | S | 99 | 2025/12/16 12:29 PM |
| 2 | 4DB184DC | FIROZ | S | 99 | 2025/08/30 12:12 PM |
| 3 | F0F85C0F | KHUSHI | S | 99 | 2026/01/15 09:08 AM |
| 4 | 7F47AB14 | BHARTIT | S | 99 | 2025/06/13 04:19 PM |
| 5 | 4E6CFADA | SUPRIYA | S | 99 | 2025/06/17 08:50 AM |
| 6 | 3637DC26 | BHARTI | S | 99 | 2025/06/17 04:07 PM |
| 7 | 975C025F | SHYAM | S | 99 | 2025/08/30 12:33 PM |
| 8 | 3E7F4F63 | SKY | S | 99 | 2025/12/19 10:56 AM |
| 9 | 15A416F2 | FIROZ BHEDE | S | 99 | 2025/08/07 01:00 PM |
| 10 | E669705F | SHYAM | S | 99 | 2025/07/22 01:02 PM |
| 11 | 72B12E2F | MANSHI DHANLAL UPRADE | S | 99 | 2025/06/17 09:12 AM |
| 12 | 63D913A8 | BHUMESH DAMAHE | S | 99 | 2025/06/18 11:40 AM |
| 13 | E1A75007 | HARSH | S | 99 | 2025/11/04 03:09 PM |
| 14 | 0C2C6E35 | FIROZ | S | 99 | 2025/08/30 12:43 PM |
| 15 | 5BB9B1F2 | HARSH | S | 99 | 2025/10/17 02:31 PM |
| 16 | C0A2E548 | SK | S | 99 | 2024/05/14 07:49 PM |
| 17 | 8769D372 | SHYAM | S | 99 | 2025/08/01 12:32 PM |
| 18 | 776EED80 | SUNITA | S | 99 | 2025/08/27 04:19 PM |
| 19 | A30C38CF | HARSH | S | 99 | 2025/10/17 03:06 PM |
| 20 | 4BD73B94 | HEENA DASHRIYA | S | 99 | 2026/01/20 03:33 PM |
