QN. 0
Total Marks: 100
Total Time: 90 Minutes
Remaining Time: 00:00:00
Mark: 1

Question Status
Attempted 0
Not Attempted 0
Current 0
Choose Question
🏆 LEADERBOARD: TOP 20 RANKERS 🏆
TOTAL ATTEMPTED: 2912 📝
S.no. Login ID Name Grade Result(%) DateTime
1 BD5A6443 SUSHMA YADAV MISS S 99 2025/05/31 12:48 PM
2 EEFD55B9 NANDANI S 99 2025/10/13 09:41 AM
3 E1DEE9B6 0511 S 99 2025/07/14 09:43 AM
4 37167FAD NANDANI S 99 2025/10/13 09:52 AM
5 39F577A3 NANDANI S 99 2025/10/12 10:28 AM
6 84F1CCA3 DIPIKA UIKEY S 99 2025/06/09 04:29 PM
7 0A4C3119 SHASHI YADAV S 99 2025/10/02 10:01 PM
8 F21004E8 SANDHYA NETAM S 99 2025/06/14 09:04 PM
9 8863B345 MUSKAN KHAN S 99 2025/09/30 10:02 AM
10 3169B7BD NAINSI PATLE S 99 2025/06/05 04:51 PM
11 A6FF8738 SHOAIB INSTA 11 S 99 2025/05/31 09:38 AM
12 F42B974D NAITIK KAWLE S 99 2025/06/05 09:24 AM
13 8D7E1D50 XYZ S 99 2025/08/31 04:16 PM
14 FA529EBD ACADEMY OF COMPUTER LEARNING S 99 2025/05/31 10:33 AM
15 3AC7E829 BUSHRA S 99 2025/10/15 10:35 AM
16 1648BC28 KUMKUM S 98 2025/09/14 10:44 AM
17 DF1ACCBB JYOTI S 98 2025/09/10 11:56 AM
18 C2EB7DB2 SUMIT S 98 2025/10/11 04:55 PM
19 39CF67B4 SUJEET YADAV S 98 2025/10/13 09:34 AM
20 5FBC16B7 SUMIT MESHRAM S 98 2025/06/04 08:09 AM