QN. 0
Total Marks:
100
Total Time:
90 Minutes
Remaining Time:
00:00:00
Mark:
1
Question Status
Attempted
0
Not Attempted
0
Current
0
Choose Question
🏆 LEADERBOARD: TOP 20 RANKERS 🏆
TOTAL ATTEMPTED: 5301 📝
| S.no. | Login ID | Name | Grade | Result(%) | DateTime |
|---|---|---|---|---|---|
| 1 | 4F2FAF60 | NNU | S | 99 | 2025/11/16 11:57 AM |
| 2 | BD5A6443 | SUSHMA YADAV MISS | S | 99 | 2025/05/31 12:48 PM |
| 3 | 13FF32B6 | ANCHAL | S | 99 | 2025/12/09 12:56 PM |
| 4 | EEFD55B9 | NANDANI | S | 99 | 2025/10/13 09:41 AM |
| 5 | A4C35627 | V | S | 99 | 2025/10/21 03:48 PM |
| 6 | 25802EC8 | SRADHA | S | 99 | 2025/11/08 04:43 PM |
| 7 | E1DEE9B6 | 0511 | S | 99 | 2025/07/14 09:43 AM |
| 8 | 37167FAD | NANDANI | S | 99 | 2025/10/13 09:52 AM |
| 9 | 39F577A3 | NANDANI | S | 99 | 2025/10/12 10:28 AM |
| 10 | 56E43A30 | NITIN HATILE | S | 99 | 2026/02/13 01:47 PM |
| 11 | 1400F4FB | NN | S | 99 | 2025/10/28 08:31 PM |
| 12 | 84F1CCA3 | DIPIKA UIKEY | S | 99 | 2025/06/09 04:29 PM |
| 13 | 2E9BA6AF | RIM JHIM MISHRA | S | 99 | 2025/11/27 05:55 AM |
| 14 | 65AB192C | ANSHU YADUVANSHI | S | 99 | 2026/02/12 07:06 AM |
| 15 | 0A4C3119 | SHASHI YADAV | S | 99 | 2025/10/02 10:01 PM |
| 16 | F21004E8 | SANDHYA NETAM | S | 99 | 2025/06/14 09:04 PM |
| 17 | 8863B345 | MUSKAN KHAN | S | 99 | 2025/09/30 10:02 AM |
| 18 | A853A457 | MINI | S | 99 | 2025/12/23 06:58 AM |
| 19 | 75F439E2 | NN | S | 99 | 2025/10/19 12:48 PM |
| 20 | 7E315F63 | SRASHTI | S | 99 | 2025/11/06 10:16 PM |
