QN. 0
Total Marks:
100
Total Time:
90 Minutes
Remaining Time:
00:00:00
Mark:
1
Question Status
Attempted
0
Not Attempted
0
Current
0
Choose Question
🏆 LEADERBOARD: TOP 20 RANKERS 🏆
TOTAL ATTEMPTED: 8241 📝
| S.no. | Login ID | Name | Grade | Result(%) | DateTime |
|---|---|---|---|---|---|
| 1 | C0C995F8 | NAINSI | S | 99 | 2025/06/04 04:29 PM |
| 2 | DF462C23 | YOGESH | S | 99 | 2025/06/14 10:25 AM |
| 3 | 110E13E1 | MOHIT | S | 99 | 2025/06/03 09:16 AM |
| 4 | 8957ECAD | HEENA DASHRIYA | S | 99 | 2026/02/07 02:30 PM |
| 5 | 4BC0DEC8 | AMAN KUMAR | S | 99 | 2025/10/01 03:59 PM |
| 6 | 829430E0 | BBB | S | 99 | 2025/10/29 02:20 PM |
| 7 | 4551F1F3 | KASHISH | S | 99 | 2026/02/09 03:56 PM |
| 8 | 3337EEFB | JJ | S | 99 | 2025/11/09 03:40 PM |
| 9 | 67907DC4 | JYOTI | S | 99 | 2025/10/16 11:21 AM |
| 10 | E0B56FFA | FAROOK ABDULLAH | S | 99 | 2025/10/06 07:23 PM |
| 11 | 423C660E | JJJJ | S | 99 | 2025/10/14 10:42 AM |
| 12 | 6E055DB8 | MOHD FAIJ | S | 99 | 2025/07/29 09:18 AM |
| 13 | EADF7AFB | NAITIK KAWLE | S | 99 | 2025/06/11 07:44 PM |
| 14 | 818D1FF1 | ROLI | S | 99 | 2025/08/30 08:55 AM |
| 15 | 07B91246 | NANDANI | S | 99 | 2025/10/07 07:39 PM |
| 16 | 1C9ED0FE | SUMIT MESHRAM | S | 99 | 2025/07/19 10:07 AM |
| 17 | 6EF9B50F | NN | S | 99 | 2025/10/28 07:58 PM |
| 18 | 18E76448 | UTKRASH | S | 99 | 2026/02/21 03:01 PM |
| 19 | FAC42E05 | SAMIR KUMAR | S | 99 | 2025/06/15 12:41 PM |
| 20 | 511D17D1 | HEENA DASHRIYA | S | 99 | 2026/02/02 02:30 PM |
