QN. 0
Total Marks:
30
Total Time:
30 Minutes
Remaining Time:
00:00:00
Mark:
1
Question Status
Attempted
0
Not Attempted
0
Current
0
Choose Question
🏆 LEADERBOARD: TOP 20 RANKERS 🏆
TOTAL ATTEMPTED: 1053 📝
| S.no. | Login ID | Name | Grade | Result(%) | DateTime |
|---|---|---|---|---|---|
| 1 | B2452533 | GAURAV MAURYA | S | 97 | 2025/07/13 12:15 PM |
| 2 | 0206B728 | AKASH | S | 97 | 2026/01/09 02:03 PM |
| 3 | 7CFC1410 | TAUHID HUSSAIN | S | 97 | 2025/07/14 12:30 AM |
| 4 | 65C0B075 | TEENA | S | 97 | 2026/01/04 06:58 PM |
| 5 | 3EF3475B | AJAY | S | 97 | 2025/07/10 07:10 AM |
| 6 | 5C140F13 | MON | S | 97 | 2025/07/11 12:55 AM |
| 7 | 84BF9449 | ZEROX | S | 97 | 2026/01/03 10:23 AM |
| 8 | F968534E | ATUL | S | 97 | 2025/07/13 05:45 AM |
| 9 | 31F50D24 | AA | S | 97 | 2026/01/12 02:31 PM |
| 10 | ABCC96A9 | ABBAS | S | 97 | 2026/01/07 03:51 PM |
| 11 | 67EBE776 | NOOR | S | 97 | 2026/01/12 08:04 AM |
| 12 | F9AB73D3 | RASHMI | S | 97 | 2026/01/12 05:12 PM |
| 13 | BBC3C330 | STRM | S | 97 | 2025/07/16 09:57 AM |
| 14 | 1A929184 | LAILA | S | 97 | 2025/06/17 09:35 AM |
| 15 | C2041B1B | LAILA | S | 97 | 2025/06/16 11:01 AM |
| 16 | 4C23AB7B | LAILA | S | 97 | 2025/06/16 11:10 AM |
| 17 | 73935E3A | SUSHEEL KUMAR | S | 97 | 2025/07/14 05:50 PM |
| 18 | 58C6BF64 | JINU SAHU | S | 97 | 2025/06/25 07:16 PM |
| 19 | F8FF7670 | RUPA PATEL | S | 97 | 2025/07/08 09:48 AM |
| 20 | 81FC6E80 | PALAK | S | 97 | 2026/01/08 08:57 PM |
