QN. 0
Total Marks:
30
Total Time:
30 Minutes
Remaining Time:
00:00:00
Mark:
1
Question Status
Attempted
0
Not Attempted
0
Current
0
Choose Question
🏆 LEADERBOARD: TOP 20 RANKERS 🏆
TOTAL ATTEMPTED: 7782 📝
| S.no. | Login ID | Name | Grade | Result(%) | DateTime |
|---|---|---|---|---|---|
| 1 | 8C6F517A | KAYIA KAYINA | S | 97 | 2026/06/05 08:10 AM |
| 2 | 9382B086 | SAMIR_KHOTELE | S | 97 | 2025/06/06 11:50 PM |
| 3 | 8285787D | SUJATA | S | 97 | 2026/02/16 02:40 PM |
| 4 | 791C137F | KISHAN RAJBHAR | S | 97 | 2025/07/09 01:48 PM |
| 5 | 165DE29E | RAGINI | S | 97 | 2026/05/25 05:20 PM |
| 6 | E58C67E1 | BHHJ | S | 97 | 2025/10/16 10:23 AM |
| 7 | 6DFEFC2A | NB | S | 97 | 2025/10/29 01:18 PM |
| 8 | 682089BB | REHAN BHAI NO TOP | S | 97 | 2025/07/24 03:26 PM |
| 9 | FDAB60A4 | RT | S | 97 | 2025/07/31 08:46 AM |
| 10 | DC7577E0 | BBBB | S | 97 | 2025/12/21 03:27 PM |
| 11 | 38632443 | SIKHA | S | 97 | 2026/05/07 09:53 AM |
| 12 | B2C29304 | SHAHUL JADHAV | S | 97 | 2025/06/28 03:51 PM |
| 13 | BDEA7C3A | DEEPSHIKHA | S | 97 | 2025/11/26 05:45 PM |
| 14 | B809D649 | JLHOIH | S | 97 | 2025/12/19 10:42 AM |
| 15 | 0F574F0B | REHAN BHAI NO TOP | S | 97 | 2025/07/24 03:32 PM |
| 16 | 85869920 | VASHU | S | 97 | 2026/05/15 11:43 AM |
| 17 | 71FFC844 | ANAMIKA SHUKLA | S | 97 | 2025/08/25 10:24 PM |
| 18 | C16E8C58 | NISHA | S | 97 | 2025/11/14 05:40 PM |
| 19 | 3E356E4F | ZEESHAN MOHD | S | 97 | 2026/04/20 09:11 AM |
| 20 | 1043DE02 | N | S | 97 | 2026/05/24 01:46 PM |
