QN. 0
Total Marks:
30
Total Time:
30 Minutes
Remaining Time:
00:00:00
Mark:
1
Question Status
Attempted
0
Not Attempted
0
Current
0
Choose Question
🏆 LEADERBOARD: TOP 20 RANKERS 🏆
TOTAL ATTEMPTED: 7030 📝
| S.no. | Login ID | Name | Grade | Result(%) | DateTime |
|---|---|---|---|---|---|
| 1 | 33C5DE62 | RAHUL BHARGAV | S | 97 | 2026/10/14 11:02 PM |
| 2 | 51CDB06F | SHANU | S | 97 | 2026/10/13 04:03 PM |
| 3 | 3B8109A1 | ANJANI | S | 97 | 2026/10/12 05:55 PM |
| 4 | 260C336B | PRIYA | S | 97 | 2026/10/11 02:34 PM |
| 5 | A2CA599F | PRIYA | S | 97 | 2026/10/10 05:23 PM |
| 6 | 7D299ADA | PUTULMANI HANSDA | S | 97 | 2026/10/09 01:03 PM |
| 7 | D6BA1AE1 | PRASHANT | S | 97 | 2026/10/07 10:45 AM |
| 8 | 5A514A47 | PRASHANT | S | 97 | 2026/10/07 10:43 AM |
| 9 | F1C3EF10 | PRASHANT | S | 97 | 2026/10/06 10:44 AM |
| 10 | A8E86F44 | SHANU | S | 97 | 2026/10/05 04:10 PM |
| 11 | B0AF3608 | SHANU | S | 97 | 2026/10/02 04:49 PM |
| 12 | BE1D2E27 | SHANU | S | 97 | 2026/10/02 04:38 PM |
| 13 | B7591B8B | SHANU | S | 97 | 2026/10/02 04:26 PM |
| 14 | E93234EA | PUNITA | S | 97 | 2026/10/02 12:20 PM |
| 15 | 043568F2 | AKASH | S | 97 | 2026/10/01 08:45 AM |
| 16 | 291D8288 | AKASH | S | 97 | 2026/10/01 08:41 AM |
| 17 | BF724AC3 | AKASH | S | 97 | 2026/09/30 08:24 AM |
| 18 | 079F142F | 524488 | S | 97 | 2026/09/28 05:20 PM |
| 19 | 4E998F8C | PRIYANSHI | S | 97 | 2026/09/28 04:10 PM |
| 20 | 2BDB0052 | RAJ | S | 97 | 2026/09/25 10:06 PM |
