QN. 0
Total Marks:
30
Total Time:
30 Minutes
Remaining Time:
00:00:00
Mark:
1
Question Status
Attempted
0
Not Attempted
0
Current
0
Choose Question
🏆 LEADERBOARD: TOP 20 RANKERS 🏆
TOTAL ATTEMPTED: 1660 📝
| S.no. | Login ID | Name | Grade | Result(%) | DateTime |
|---|---|---|---|---|---|
| 1 | 3836F032 | SHIVAM | S | 97 | 2026/01/07 08:40 PM |
| 2 | D2B41D30 | GARIMA | S | 97 | 2025/12/20 07:22 PM |
| 3 | 5F7CE2C7 | HIMANSHU | S | 97 | 2025/11/20 08:30 AM |
| 4 | 71AADEE4 | NEERAJ KUMAR | S | 97 | 2026/01/06 04:37 PM |
| 5 | 0A5E5F46 | ABC | S | 97 | 2025/07/11 04:11 PM |
| 6 | C0E06C34 | MR. VIVEK | S | 97 | 2025/10/09 08:30 PM |
| 7 | 9CC49835 | SHIVAM | S | 97 | 2026/01/13 07:41 PM |
| 8 | FD48BD0A | CHITRANSHI SAXENA | S | 97 | 2025/07/17 07:16 PM |
| 9 | D0198CDD | SHITALYADAV | S | 97 | 2025/12/25 04:09 AM |
| 10 | 7845BD70 | KEERTI | S | 97 | 2026/01/01 03:19 PM |
| 11 | 9F39F7EB | RUKAIYA | S | 97 | 2025/07/01 04:12 PM |
| 12 | 85792845 | SK | S | 97 | 2025/07/10 09:28 PM |
| 13 | B15E0191 | AA | S | 97 | 2025/07/05 08:28 PM |
| 14 | D0345AF4 | PRA | S | 97 | 2025/07/12 09:58 PM |
| 15 | 0B3510D4 | SIMRAN | S | 97 | 2025/07/12 03:36 PM |
| 16 | 2AC14E25 | MEHAK | S | 97 | 2025/07/16 11:27 PM |
| 17 | 62CF08D5 | REEMA | S | 97 | 2025/12/12 09:10 PM |
| 18 | DA3DE8C4 | MISBAH | S | 97 | 2025/08/27 04:10 PM |
| 19 | 1B0ADDE5 | SANIYA | S | 97 | 2026/01/07 11:01 PM |
| 20 | 15CA8F45 | BABU | S | 97 | 2025/06/28 09:34 AM |
