QN. 0
Total Marks:
30
Total Time:
30 Minutes
Remaining Time:
00:00:00
Mark:
1
Question Status
Attempted
0
Not Attempted
0
Current
0
Choose Question
🏆 LEADERBOARD: TOP 20 RANKERS 🏆
TOTAL ATTEMPTED: 1730 📝
| S.no. | Login ID | Name | Grade | Result(%) | DateTime |
|---|---|---|---|---|---|
| 1 | 53537EC5 | KALYANI | S | 97 | 2026/09/09 02:11 PM |
| 2 | 3CFC76E8 | ANSH | S | 97 | 2026/07/10 04:01 PM |
| 3 | 6A91E41E | GEETANJALI | S | 97 | 2026/07/08 02:26 PM |
| 4 | A4EDA532 | GEETANJALI | S | 97 | 2026/07/08 01:41 PM |
| 5 | 5CFDC047 | NAZISH | S | 97 | 2026/07/08 12:36 AM |
| 6 | E07B471D | ANKITA | S | 97 | 2026/07/07 04:13 PM |
| 7 | DA5DD379 | ABHISHEK | S | 97 | 2026/07/04 02:46 PM |
| 8 | DC7BF8BC | SEJAL | S | 97 | 2026/07/04 10:55 AM |
| 9 | BEC71173 | CHANDAN | S | 97 | 2026/07/03 09:48 PM |
| 10 | EE16C5B3 | PRITI | S | 97 | 2026/07/02 12:49 PM |
| 11 | D797C15C | MANISH KUMAR | S | 97 | 2026/07/01 11:15 PM |
| 12 | 43EAAB42 | SHIVANSHU DWIVEDI | S | 97 | 2026/07/01 03:45 PM |
| 13 | 00EA1051 | RAMMURAT | S | 97 | 2026/07/01 03:19 PM |
| 14 | 00EA1051 | RAMMURAT | S | 97 | 2026/07/01 03:19 PM |
| 15 | B4BA3B33 | SAKSHI | S | 97 | 2026/06/25 07:30 PM |
| 16 | 85610B36 | TASIN | S | 97 | 2026/06/22 04:16 PM |
| 17 | E425DC6F | TASIN | S | 97 | 2026/06/22 04:04 PM |
| 18 | 420FCC47 | KARISHMA SINGH | S | 97 | 2026/06/15 03:59 PM |
| 19 | 3F2D98FB | SURAJ | S | 97 | 2026/06/05 05:07 AM |
| 20 | F9985A3F | ROHIT | S | 97 | 2026/05/29 11:14 PM |
