QN. 0
Total Marks:
30
Total Time:
30 Minutes
Remaining Time:
00:00:00
Mark:
1
Question Status
Attempted
0
Not Attempted
0
Current
0
Choose Question
🏆 LEADERBOARD: TOP 20 RANKERS 🏆
TOTAL ATTEMPTED: 937 📝
| S.no. | Login ID | Name | Grade | Result(%) | DateTime |
|---|---|---|---|---|---|
| 1 | 971F6299 | LAXMI CHIKARA | S | 97 | 2026/01/10 04:36 PM |
| 2 | D7A610BD | JYOTI | S | 97 | 2025/12/05 09:46 AM |
| 3 | 77B9DBE8 | SUJAL | S | 97 | 2026/01/07 10:47 PM |
| 4 | D136237C | NEHA | S | 97 | 2025/09/29 09:44 PM |
| 5 | 7B7CB156 | MMM | S | 97 | 2026/07/08 12:21 PM |
| 6 | A47E5106 | KHUSHI | S | 97 | 2026/01/09 06:43 AM |
| 7 | 52612F3A | RANJANA | S | 97 | 2026/07/06 08:19 AM |
| 8 | 290A89F7 | NEHA | S | 97 | 2025/12/27 01:34 PM |
| 9 | 7E7F227B | TASIN | S | 97 | 2026/06/22 06:07 PM |
| 10 | DEEE2044 | ALOK | S | 97 | 2025/07/13 07:49 PM |
| 11 | B5FB433A | KHUSHI | S | 97 | 2025/07/13 10:23 AM |
| 12 | 8E9E9856 | SAURAV | S | 97 | 2025/07/13 10:24 AM |
| 13 | 8E646256 | PPP | S | 97 | 2025/07/16 12:33 PM |
| 14 | A9822D7E | RAHUL | S | 97 | 2026/06/26 11:20 AM |
| 15 | F13B4606 | PRA | S | 97 | 2025/07/12 10:13 PM |
| 16 | E94A4D51 | ANJU | S | 97 | 2025/07/13 10:24 PM |
| 17 | F14911CC | NIKKI | S | 97 | 2025/06/14 12:03 PM |
| 18 | C0A4008C | JYOTIRMAYEE | S | 97 | 2026/07/03 03:26 PM |
| 19 | FBA7C3C4 | SHIKHA | S | 97 | 2026/01/09 01:15 PM |
| 20 | E7ADACCB | SANIYA | S | 97 | 2026/01/08 11:04 PM |
