QN. 0
Total Marks:
30
Total Time:
30 Minutes
Remaining Time:
00:00:00
Mark:
1
Question Status
Attempted
0
Not Attempted
0
Current
0
Choose Question
🏆 LEADERBOARD: TOP 20 RANKERS 🏆
TOTAL ATTEMPTED: 600 📝
| S.no. | Login ID | Name | Grade | Result(%) | DateTime |
|---|---|---|---|---|---|
| 1 | 235440A0 | YT | S | 97 | 2026/01/08 05:59 PM |
| 2 | DC19A147 | SHUBHAM | S | 97 | 2026/01/24 11:39 AM |
| 3 | 46894EE1 | 25486 | S | 97 | 2025/12/17 08:25 AM |
| 4 | 59168352 | SK | S | 97 | 2026/01/14 05:43 PM |
| 5 | 2F552044 | MOHAN SINGH | S | 97 | 2025/06/29 08:36 PM |
| 6 | CBCD0010 | JYOTI | S | 97 | 2025/12/05 09:52 AM |
| 7 | D4D0DE3C | SANDEEP | S | 97 | 2025/04/11 08:18 AM |
| 8 | 525DB044 | CHITRANSHI SAXENA | S | 97 | 2026/01/11 06:37 PM |
| 9 | A74EB9B1 | VIP VIPIN MURYA | S | 97 | 2025/12/30 04:31 PM |
| 10 | BF0719D9 | VIKAS UPADHYAY | S | 97 | 2025/07/08 11:10 AM |
| 11 | 383C9D8A | SONI | S | 97 | 2025/07/12 05:16 PM |
| 12 | 1F0377BC | DIVYANSHI YADAV | S | 97 | 2025/10/07 12:27 PM |
| 13 | 6845E4A1 | SUMITA | S | 97 | 2025/12/22 10:02 PM |
| 14 | F424CC42 | S | S | 97 | 2026/01/12 10:32 AM |
| 15 | 57BADC99 | SADHVI PATWA | S | 97 | 2025/07/05 05:00 PM |
| 16 | 5326F943 | MONIKA | S | 97 | 2025/12/15 08:04 PM |
| 17 | 9C5F82D9 | MANOJ KUMAR VERMA | S | 97 | 2026/01/10 08:32 AM |
| 18 | 2D28DC2B | SONAM | S | 97 | 2026/01/03 05:19 PM |
| 19 | E1F42BE4 | MEHAK | S | 97 | 2025/07/17 12:13 AM |
| 20 | ACA0BCD4 | FARMAN | S | 97 | 2026/01/07 02:11 AM |
