QN. 0
Total Marks:
30
Total Time:
30 Minutes
Remaining Time:
00:00:00
Mark:
1
Question Status
Attempted
0
Not Attempted
0
Current
0
Choose Question
🏆 LEADERBOARD: TOP 20 RANKERS 🏆
TOTAL ATTEMPTED: 636 📝
| S.no. | Login ID | Name | Grade | Result(%) | DateTime |
|---|---|---|---|---|---|
| 1 | A9C58528 | PRATIKSHA | S | 97 | 2025/07/13 07:25 PM |
| 2 | A6F24B81 | THEKAISH | S | 97 | 2026/01/08 02:47 PM |
| 3 | 806FAD6C | ANSHU | S | 97 | 2025/07/13 12:30 PM |
| 4 | 1887995B | S | S | 97 | 2025/12/21 04:40 PM |
| 5 | 1E4744C5 | ANKUR | S | 97 | 2026/01/21 04:00 PM |
| 6 | 21112547 | DIPANSHU | S | 97 | 2025/10/05 09:21 PM |
| 7 | 50E912B8 | POOJA DI | S | 97 | 2025/12/31 05:58 PM |
| 8 | 848B0B31 | FARMAN | S | 97 | 2026/01/07 02:08 AM |
| 9 | 135CB976 | NIKKI | S | 97 | 2025/06/14 08:01 PM |
| 10 | 6D37C1C7 | AASHU NAIN | S | 97 | 2026/01/08 10:55 PM |
| 11 | 461FE0D8 | KHUSHI | S | 97 | 2025/07/13 10:33 AM |
| 12 | B41B7E8D | XYZ | S | 97 | 2025/07/09 10:38 AM |
| 13 | 1353C796 | HIMANSHI GUPTA | S | 97 | 2025/10/09 05:02 AM |
| 14 | FE93302E | VIKAS UPADHYAY | S | 97 | 2025/07/09 07:57 AM |
| 15 | A847DE4C | GARIMA | S | 97 | 2026/01/10 02:07 PM |
| 16 | 8B266140 | SAGAR RAI | S | 97 | 2025/11/27 08:40 AM |
| 17 | 24DA1C38 | SANDEEP | S | 97 | 2025/07/13 08:30 PM |
| 18 | 102D0552 | POOJA DI | S | 97 | 2026/01/02 04:03 PM |
| 19 | BD8EE1D2 | ANAMIKA YADAV | S | 97 | 2025/07/16 07:33 PM |
| 20 | B8A36EBD | U | S | 97 | 2025/07/10 08:01 PM |
