QN. 0
Total Marks:
100
Total Time:
90 Minutes
Remaining Time:
00:00:00
Mark:
1
Question Status
Attempted
0
Not Attempted
0
Current
0
Choose Question
🏆 LEADERBOARD: TOP 20 RANKERS 🏆
TOTAL ATTEMPTED: 41308 📝
| S.no. | Login ID | Name | Grade | Result(%) | DateTime |
|---|---|---|---|---|---|
| 1 | 31278BAE | GRACY MAURYA | S | 99 | 2026/09/28 10:12 AM |
| 2 | FD413039 | GRACY MAURYA | S | 99 | 2026/09/28 09:56 AM |
| 3 | 811657E6 | HARSHU | S | 99 | 2026/09/01 03:51 PM |
| 4 | BD6BB41B | AYUSH | S | 99 | 2026/07/07 03:27 PM |
| 5 | FA3C7252 | RR | S | 99 | 2026/07/06 12:59 PM |
| 6 | 13599228 | NEHA RATHOUR | S | 99 | 2026/07/05 06:17 AM |
| 7 | 04879C34 | SURJEET RAJPUT | S | 99 | 2026/07/03 12:11 PM |
| 8 | CF7FBF16 | SEJAL | S | 99 | 2026/07/03 11:30 AM |
| 9 | 25B4EE39 | PUNITA | S | 99 | 2026/07/01 07:54 PM |
| 10 | BB5F1706 | TASIN | S | 99 | 2026/06/25 11:12 PM |
| 11 | 856DDB26 | DEEPIKA KUMARI | S | 99 | 2026/06/19 10:21 PM |
| 12 | 65F7A8BD | DEEPIKA KUMARI | S | 99 | 2026/06/19 08:19 PM |
| 13 | 6FA73D42 | DEEPIKA KUMARI | S | 99 | 2026/06/19 07:44 PM |
| 14 | F603C943 | DEEPIKA KUMARI | S | 99 | 2026/06/19 07:35 PM |
| 15 | F986E548 | SATIMA KUMARI | S | 99 | 2026/06/15 02:55 PM |
| 16 | 74A0417B | SHAMBHU SAHANI | S | 99 | 2026/06/08 10:08 AM |
| 17 | CDD34340 | RAUNI | S | 99 | 2026/06/03 03:22 PM |
| 18 | A9588D34 | SHAMBHU SAHANI | S | 99 | 2026/06/03 08:08 AM |
| 19 | 6191C900 | PRIYA | S | 99 | 2026/05/20 09:35 PM |
| 20 | 49D4AADD | PRIYA | S | 99 | 2026/05/19 09:05 PM |
