QN. 0
Total Marks: 100
Total Time: 90 Minutes
Remaining Time: 00:00:00
Mark: 1

Question Status
Attempted 0
Not Attempted 0
Current 0
Choose Question
🏆 LEADERBOARD: TOP 20 RANKERS 🏆
TOTAL ATTEMPTED: 9879 📝
S.no. Login ID Name Grade Result(%) DateTime
1 9444612A NIHARIKA S 99 2025/07/01 03:16 PM
2 E1CFC78A ROLI YADAV FROM ICE COMPUTER S 99 2025/06/03 08:52 AM
3 711BAC3C MURSHID S 99 2024/08/01 04:50 PM
4 3FC3EEDE TANU S 99 2025/07/01 10:45 AM
5 5E72DDC6 M S 99 2024/07/30 08:50 AM
6 9FF0D304 POOJA S 99 2025/01/11 03:28 PM
7 E0BFA122 JUNAID AHMAD S 99 2024/08/04 10:21 AM
8 DFA6D91B SUHANI S 99 2025/07/15 09:04 PM
9 EDB440F0 HARIOM KUSHWAHA S 99 2024/12/29 02:56 PM
10 F5AADDD7 REVA S 99 2024/07/28 12:11 PM
11 426BEB9C DARSHIKA S 99 2025/01/17 09:31 PM
12 9F77AA1F ANAMIKA S 99 2025/07/15 09:23 PM
13 F7D54CF1 ROLI YADAV S 99 2025/06/04 08:37 AM
14 3472DC99 ROLI YADAV S 99 2025/06/04 08:50 AM
15 CA6840B2 RAHUL XYZ S 99 2025/06/25 11:33 AM
16 07B48790 HARIOM KUSHWAHA S 99 2024/12/29 08:36 PM
17 BD192137 SHWETA ROLI NEHA SUMAN DIVYA JALEBE S 99 2025/06/04 09:49 AM
18 35DBC11D SURAJ GUPTA S 99 2025/07/11 01:12 PM
19 F068386D WOW S 99 2024/07/30 08:53 PM
20 1260D4E8 HARIOM KUSHWAHA S 99 2025/01/09 11:09 AM