QN. 0
Total Marks:
30
Total Time:
30 Minutes
Remaining Time:
00:00:00
Mark:
1
Question Status
Attempted
0
Not Attempted
0
Current
0
Choose Question
🏆 LEADERBOARD: TOP 20 RANKERS 🏆
TOTAL ATTEMPTED: 3972 📝
| S.no. | Login ID | Name | Grade | Result(%) | DateTime |
|---|---|---|---|---|---|
| 1 | 9382B086 | SAMIR_KHOTELE | S | 97 | 2025/06/06 11:50 PM |
| 2 | 791C137F | KISHAN RAJBHAR | S | 97 | 2025/07/09 01:48 PM |
| 3 | E58C67E1 | BHHJ | S | 97 | 2025/10/16 10:23 AM |
| 4 | 6DFEFC2A | NB | S | 97 | 2025/10/29 01:18 PM |
| 5 | 682089BB | REHAN BHAI NO TOP | S | 97 | 2025/07/24 03:26 PM |
| 6 | FDAB60A4 | RT | S | 97 | 2025/07/31 08:46 AM |
| 7 | B2C29304 | SHAHUL JADHAV | S | 97 | 2025/06/28 03:51 PM |
| 8 | BDEA7C3A | DEEPSHIKHA | S | 97 | 2025/11/26 05:45 PM |
| 9 | 0F574F0B | REHAN BHAI NO TOP | S | 97 | 2025/07/24 03:32 PM |
| 10 | 71FFC844 | ANAMIKA SHUKLA | S | 97 | 2025/08/25 10:24 PM |
| 11 | C16E8C58 | NISHA | S | 97 | 2025/11/14 05:40 PM |
| 12 | 48E256F0 | TY7 | S | 97 | 2025/11/24 05:55 AM |
| 13 | 52864BE8 | REHAN BHAI NO TOP | S | 97 | 2025/07/24 03:36 PM |
| 14 | AEDB7188 | ANNU | S | 97 | 2025/08/30 09:55 PM |
| 15 | C794204E | SUYASH SHARMA | S | 97 | 2025/09/29 07:40 PM |
| 16 | 3003BB2B | GOLU VERMA | S | 97 | 2025/09/24 10:51 AM |
| 17 | 54D7E706 | RUBI | S | 97 | 2025/10/12 08:56 PM |
| 18 | E40E5A04 | ROHAN | S | 97 | 2025/11/17 09:49 AM |
| 19 | D8E05860 | SRASTHI | S | 97 | 2025/10/07 06:14 PM |
| 20 | 7254CBD4 | PRIYA | S | 97 | 2025/08/17 05:39 PM |
