QN. 0
Total Marks:
30
Total Time:
30 Minutes
Remaining Time:
00:00:00
Mark:
1
Question Status
Attempted
0
Not Attempted
0
Current
0
Choose Question
🏆 LEADERBOARD: TOP 20 RANKERS 🏆
TOTAL ATTEMPTED: 4846 📝
| S.no. | Login ID | Name | Grade | Result(%) | DateTime |
|---|---|---|---|---|---|
| 1 | EB8C47FB | RAVI SHANKER | S | 97 | 2026/05/03 02:05 PM |
| 2 | DA8162A6 | NIKHIL BHAI | S | 97 | 2025/07/30 02:15 PM |
| 3 | 13BA15F9 | SHIVA RAJPUT | S | 97 | 2025/06/03 08:44 AM |
| 4 | 0F0AE955 | A | S | 97 | 2025/09/04 02:30 PM |
| 5 | B6DD9760 | AADESH | S | 97 | 2026/02/27 12:58 PM |
| 6 | 5A88C073 | ANKIT | S | 97 | 2025/11/14 11:55 AM |
| 7 | E4C46D89 | SONA VISH | S | 97 | 2025/07/11 06:05 PM |
| 8 | 17851F9B | JYOTI YADAV | S | 97 | 2025/09/22 03:13 PM |
| 9 | 834D081D | PREETI | S | 97 | 2026/05/29 11:44 AM |
| 10 | C5E7DB5C | VAHIDA | S | 97 | 2025/04/15 03:19 PM |
| 11 | 782AF59B | MAYA | S | 97 | 2025/10/03 12:36 PM |
| 12 | 0606F450 | PREETI | S | 97 | 2026/05/29 11:48 AM |
| 13 | DAFCD639 | KRISHNA | S | 97 | 2026/01/11 08:08 AM |
| 14 | 8FBB8978 | PREETI | S | 97 | 2026/05/30 11:27 AM |
| 15 | 18330665 | SANDHYA | S | 97 | 2026/01/05 08:08 AM |
| 16 | 75A63972 | PRIYA | S | 97 | 2025/08/17 05:21 PM |
| 17 | 89458174 | NANDANI | S | 97 | 2025/07/26 10:20 PM |
| 18 | 9933FF5C | NIDHI VERMA | S | 97 | 2025/08/19 10:45 AM |
| 19 | E263B922 | M..... | S | 97 | 2025/10/12 09:56 AM |
| 20 | 6A3BB565 | LAXMI | S | 97 | 2025/11/18 02:40 PM |
