QN. 0
Total Marks:
100
Total Time:
90 Minutes
Remaining Time:
00:00:00
Mark:
1
Question Status
Attempted
0
Not Attempted
0
Current
0
Choose Question
🏆 LEADERBOARD: TOP 20 RANKERS 🏆
TOTAL ATTEMPTED: 11446 📝
| S.no. | Login ID | Name | Grade | Result(%) | DateTime |
|---|---|---|---|---|---|
| 1 | EF33FBFD | PUNITA | S | 99 | 2026/10/02 01:21 PM |
| 2 | C22252E2 | ATIS RAJBHAR | S | 99 | 2026/09/29 01:44 PM |
| 3 | 4B11EC91 | ASHISH | S | 99 | 2026/09/14 03:37 PM |
| 4 | C850DCDC | ROHIT | S | 99 | 2026/09/14 06:07 AM |
| 5 | A9DF5CEC | SHIVANGI | S | 99 | 2026/09/10 07:38 AM |
| 6 | CE76A824 | JYOTI | S | 99 | 2026/09/09 12:46 PM |
| 7 | CE76A824 | JYOTI | S | 99 | 2026/09/09 12:46 PM |
| 8 | 9F1FE2F1 | SHIVANGI | S | 99 | 2026/09/09 08:44 AM |
| 9 | 735226A6 | RANJANA SONI | S | 99 | 2026/09/07 08:50 PM |
| 10 | 655D8FC4 | SHIVANGI | S | 99 | 2026/09/07 08:02 AM |
| 11 | F38B9048 | KOMAL AMBHORE | S | 99 | 2026/09/06 05:41 PM |
| 12 | F33EA835 | SHIVANGI | S | 99 | 2026/09/05 05:03 PM |
| 13 | D613CAAC | SHIVANGI | S | 99 | 2026/09/03 07:44 AM |
| 14 | 29975DD2 | SANSKRUTI | S | 99 | 2026/08/28 01:22 AM |
| 15 | 03FF9218 | SANSKRUTI | S | 99 | 2026/08/28 01:14 AM |
| 16 | 27D728A9 | PRATHMESH NIKAM | S | 99 | 2026/08/15 08:43 PM |
| 17 | C4D9D9D3 | FAIYYAZ | S | 99 | 2026/08/08 12:18 PM |
| 18 | 6C540E74 | PRATHMESH | S | 99 | 2026/07/30 12:02 PM |
| 19 | 80D11365 | SANSKRUTI PAWAR | S | 99 | 2026/06/28 08:18 AM |
| 20 | 05DD15BD | ANUSHKA SHINDE | S | 99 | 2026/06/26 11:51 AM |
