QN. 0
Total Marks:
30
Total Time:
30 Minutes
Remaining Time:
00:00:00
Mark:
1
Question Status
Attempted
0
Not Attempted
0
Current
0
Choose Question
🏆 LEADERBOARD: TOP 20 RANKERS 🏆
TOTAL ATTEMPTED: 11806 📝
| S.no. | Login ID | Name | Grade | Result(%) | DateTime |
|---|---|---|---|---|---|
| 1 | 2CFBCCEB | SOHAM | S | 97 | 2025/07/26 09:16 AM |
| 2 | FA0B91F0 | POOJA MACHHIRKE | S | 97 | 2025/08/04 03:57 PM |
| 3 | EE559E07 | ASTITV VERMA | S | 97 | 2025/08/06 08:42 AM |
| 4 | EA5FE8FD | CHANDANI MAURYA | S | 97 | 2025/09/20 08:38 PM |
| 5 | 12EF24FA | KRISHNA SINGH | S | 97 | 2025/10/31 07:55 AM |
| 6 | E785DD96 | FF | S | 97 | 2025/08/01 10:02 AM |
| 7 | CE7EA5FC | ADITI | S | 97 | 2025/08/06 08:42 AM |
| 8 | 0C72A078 | GHANSHYAM PRAJAPATI | S | 97 | 2025/06/01 12:40 PM |
| 9 | 92A4C784 | SALONI WARMADE | S | 97 | 2025/06/04 07:28 AM |
| 10 | 5B48CCE8 | JYOTI | S | 97 | 2025/06/21 11:41 AM |
| 11 | B39DC75C | SAKSHI | S | 97 | 2025/07/15 08:21 PM |
| 12 | 5BFD624A | JUHI | S | 97 | 2025/09/05 07:39 PM |
| 13 | 20D7AB0E | SANIYA RATONE | S | 97 | 2025/06/21 11:42 AM |
| 14 | FDC4442F | ANKIT MISHRA | S | 97 | 2025/11/29 08:06 PM |
| 15 | 56DAE4DE | NANDANI | S | 97 | 2025/07/26 09:35 PM |
| 16 | C56B4C6F | SHAGUN | S | 97 | 2025/08/07 10:44 PM |
| 17 | AE29743F | SHIFU | S | 97 | 2025/07/25 12:11 PM |
| 18 | B07C74B2 | POOJA MACHHIRKE | S | 97 | 2025/08/04 04:02 PM |
| 19 | ECD5FECE | ARYAN SHINDE | S | 97 | 2025/08/06 05:22 PM |
| 20 | 867DE676 | SHALINIMAURYA | S | 97 | 2025/08/19 06:49 PM |
