QN. 0
Total Marks:
100
Total Time:
90 Minutes
Remaining Time:
00:00:00
Mark:
1
Question Status
Attempted
0
Not Attempted
0
Current
0
Choose Question
🏆 LEADERBOARD: TOP 20 RANKERS 🏆
TOTAL ATTEMPTED: 13895 📝
| S.no. | Login ID | Name | Grade | Result(%) | DateTime |
|---|---|---|---|---|---|
| 1 | 9689E388 | ANITA | S | 99 | 2026/01/07 01:44 PM |
| 2 | 8F48F625 | MOHIT KUMAR | S | 99 | 2025/11/19 07:15 AM |
| 3 | E1697D6C | AKSHARA | S | 99 | 2025/12/16 12:31 PM |
| 4 | DA89920C | VARSHA | S | 99 | 2025/12/03 10:56 AM |
| 5 | 56993E06 | NNN | S | 99 | 2025/10/29 02:34 PM |
| 6 | F7541EDE | SUNITA | S | 99 | 2025/08/27 03:46 PM |
| 7 | C3D16637 | AKSHARA | S | 99 | 2025/12/12 12:12 PM |
| 8 | CB969D08 | ARADHANA GAJGHATE | S | 99 | 2025/06/16 10:29 AM |
| 9 | 792086CF | AKSHARA | S | 99 | 2025/11/07 12:30 PM |
| 10 | 46C0FB08 | ANKIT KUMAR | S | 99 | 2025/08/09 07:06 AM |
| 11 | EFCE1BE7 | JUHI KUMARI | S | 99 | 2025/08/30 03:46 PM |
| 12 | 7F57A431 | PRAGATI | S | 99 | 2025/12/15 12:37 PM |
| 13 | 1C1B1C12 | NNN | S | 99 | 2025/10/15 01:28 PM |
| 14 | 70BE02D6 | SANJANA | S | 99 | 2025/09/10 04:02 PM |
| 15 | 9FF3CFAA | DIVYANSHI PANDEY | S | 99 | 2025/03/17 10:05 PM |
| 16 | BD1066F2 | KAVITA | S | 99 | 2025/10/03 03:29 PM |
| 17 | FC84E31E | JJ | S | 99 | 2025/11/01 10:46 AM |
| 18 | 8C1E2961 | MOHIT KUMAR | S | 99 | 2025/10/17 04:40 PM |
| 19 | 03479E80 | BB | S | 99 | 2025/11/07 01:27 PM |
| 20 | 8D702DD7 | KISHAN RASTOGI | S | 99 | 2025/06/21 07:30 AM |
