QN. 0
Total Marks:
100
Total Time:
90 Minutes
Remaining Time:
00:00:00
Mark:
1
🏆 LEADERBOARD: TOP 20 RANKERS 🏆
TOTAL ATTEMPTED: 9897 📝
| S.no. | Login ID | Name | Grade | Result(%) | DateTime |
|---|---|---|---|---|---|
| 1 | 56993E06 | NNN | S | 99 | 2025/10/29 02:34 PM |
| 2 | F7541EDE | SUNITA | S | 99 | 2025/08/27 03:46 PM |
| 3 | CB969D08 | ARADHANA GAJGHATE | S | 99 | 2025/06/16 10:29 AM |
| 4 | 792086CF | AKSHARA | S | 99 | 2025/11/07 12:30 PM |
| 5 | 46C0FB08 | ANKIT KUMAR | S | 99 | 2025/08/09 07:06 AM |
| 6 | EFCE1BE7 | JUHI KUMARI | S | 99 | 2025/08/30 03:46 PM |
| 7 | 1C1B1C12 | NNN | S | 99 | 2025/10/15 01:28 PM |
| 8 | 70BE02D6 | SANJANA | S | 99 | 2025/09/10 04:02 PM |
| 9 | 9FF3CFAA | DIVYANSHI PANDEY | S | 99 | 2025/03/17 10:05 PM |
| 10 | BD1066F2 | KAVITA | S | 99 | 2025/10/03 03:29 PM |
| 11 | FC84E31E | JJ | S | 99 | 2025/11/01 10:46 AM |
| 12 | 8C1E2961 | MOHIT KUMAR | S | 99 | 2025/10/17 04:40 PM |
| 13 | 03479E80 | BB | S | 99 | 2025/11/07 01:27 PM |
| 14 | 8D702DD7 | KISHAN RASTOGI | S | 99 | 2025/06/21 07:30 AM |
| 15 | 44F836DD | PRIYANSHI SINGH | S | 99 | 2025/06/28 12:10 PM |
| 16 | 46BC17CA | MAYU | S | 99 | 2025/09/03 10:12 AM |
| 17 | EA965069 | SONAM | S | 99 | 2025/08/28 02:40 PM |
| 18 | CD63FBD8 | NEHA | S | 99 | 2025/08/27 11:49 AM |
| 19 | CD63FBD8 | NEHA | S | 99 | 2025/08/27 11:49 AM |
| 20 | 171680D0 | KANAK | S | 99 | 2025/08/18 05:28 PM |
