QN. 0
Total Marks:
100
Total Time:
90 Minutes
Remaining Time:
00:00:00
Mark:
1
Question Status
Attempted
0
Not Attempted
0
Current
0
Choose Question
🏆 LEADERBOARD: TOP 20 RANKERS 🏆
TOTAL ATTEMPTED: 39514 📝
| S.no. | Login ID | Name | Grade | Result(%) | DateTime |
|---|---|---|---|---|---|
| 1 | 1193FA53 | GK | S | 99 | 2026/10/14 05:46 PM |
| 2 | EEBBC601 | RAKHI | S | 99 | 2026/10/14 05:37 PM |
| 3 | 2C57C235 | RAKHI | S | 99 | 2026/10/10 05:28 PM |
| 4 | 8B94FBBC | ADITYA | S | 99 | 2026/10/10 08:25 AM |
| 5 | 4551225D | NEERAJ | S | 99 | 2026/10/09 07:03 PM |
| 6 | A846B62F | NEERAJ | S | 99 | 2026/10/09 06:50 PM |
| 7 | FB05DCFC | NEERAJ | S | 99 | 2026/10/09 06:15 PM |
| 8 | 1325E3F3 | ADITYA&PRANJUL | S | 99 | 2026/10/09 08:05 AM |
| 9 | 7C6EDC00 | NERAJ | S | 99 | 2026/10/08 06:51 PM |
| 10 | 7C6EDC00 | NERAJ | S | 99 | 2026/10/08 06:51 PM |
| 11 | 56E8169F | @IAM_____SHUBHAM___2186 | S | 99 | 2026/10/07 03:23 PM |
| 12 | 00CDC778 | HGHG | S | 99 | 2026/10/07 12:52 PM |
| 13 | A78A21C4 | @IAM_____SHUBHAM___2186 | S | 99 | 2026/10/03 04:56 PM |
| 14 | 6BC4EECE | @IAM_____SHUBHAM___2186 | S | 99 | 2026/10/01 03:12 PM |
| 15 | 5E526362 | ATIS RAJBHAR | S | 99 | 2026/09/29 06:40 PM |
| 16 | 4C77C07B | ATIS RAJBHAR | S | 99 | 2026/09/29 09:07 AM |
| 17 | F1A642B2 | IAM_____SHUBHAM___2186 | S | 99 | 2026/09/28 09:05 AM |
| 18 | D3B5E870 | SHUBHAM | S | 99 | 2026/09/27 04:01 PM |
| 19 | F84988E4 | RANJANA SONI | S | 99 | 2026/09/27 12:31 PM |
| 20 | A6595D72 | RANJANA SONI | S | 99 | 2026/09/19 08:54 PM |
