QN. 0
Total Marks:
30
Total Time:
30 Minutes
Remaining Time:
00:00:00
Mark:
1
Question Status
Attempted
0
Not Attempted
0
Current
0
Choose Question
🏆 LEADERBOARD: TOP 20 RANKERS 🏆
TOTAL ATTEMPTED: 1422 📝
| S.no. | Login ID | Name | Grade | Result(%) | DateTime |
|---|---|---|---|---|---|
| 1 | 615C3BBD | JYOTI MAURYA | S | 97 | 2025/09/26 12:00 PM |
| 2 | BEFCDE77 | XXI | S | 97 | 2025/07/11 06:03 PM |
| 3 | D58F8117 | NEHA | S | 97 | 2025/05/22 07:34 AM |
| 4 | BDF5FB5D | MONA | S | 97 | 2025/07/02 09:06 PM |
| 5 | 280B6911 | NILESH YADAV | S | 97 | 2025/07/12 07:31 PM |
| 6 | EAF6F373 | ANUP | S | 97 | 2025/07/11 04:07 PM |
| 7 | 806D6280 | ALKA | S | 97 | 2025/07/12 03:23 PM |
| 8 | 4D322B9E | CHITRANSHI SAXENA | S | 97 | 2025/07/17 06:49 PM |
| 9 | 9FDEAFCB | ANSHU | S | 97 | 2025/07/08 11:05 AM |
| 10 | 87BFB697 | GAURAV MAURYA | S | 97 | 2025/07/13 09:48 PM |
| 11 | 44B11B07 | ABHAY SINGH | S | 97 | 2025/07/12 01:54 PM |
| 12 | 267E855E | PRINCE | S | 97 | 2025/07/04 02:43 PM |
| 13 | E99B124D | ARUN SINGH | S | 97 | 2025/07/10 07:17 AM |
| 14 | C4790F23 | NEHA | S | 97 | 2025/10/04 12:38 AM |
| 15 | 0BFF8151 | SAURABH GAUTAM | S | 97 | 2025/07/13 05:10 PM |
| 16 | 4CAF4173 | NIKKI | S | 97 | 2025/06/13 05:19 PM |
| 17 | 8C447478 | KOMAL SINGH | S | 97 | 2025/07/10 09:37 PM |
| 18 | 02237335 | ANUP | S | 97 | 2025/07/11 04:24 PM |
| 19 | 671F3DA6 | KHUSHI | S | 97 | 2025/05/24 11:55 AM |
| 20 | 7E6327AB | MANISH KUMAR | S | 97 | 2025/10/17 03:28 PM |
