QN. 0
Total Marks:
30
Total Time:
30 Minutes
Remaining Time:
00:00:00
Mark:
1
Question Status
Attempted
0
Not Attempted
0
Current
0
Choose Question
🏆 LEADERBOARD: TOP 20 RANKERS 🏆
TOTAL ATTEMPTED: 889 📝
| S.no. | Login ID | Name | Grade | Result(%) | DateTime |
|---|---|---|---|---|---|
| 1 | 5F7CE2C7 | HIMANSHU | S | 97 | 2025/11/20 08:30 AM |
| 2 | 0A5E5F46 | ABC | S | 97 | 2025/07/11 04:11 PM |
| 3 | C0E06C34 | MR. VIVEK | S | 97 | 2025/10/09 08:30 PM |
| 4 | FD48BD0A | CHITRANSHI SAXENA | S | 97 | 2025/07/17 07:16 PM |
| 5 | 9F39F7EB | RUKAIYA | S | 97 | 2025/07/01 04:12 PM |
| 6 | 85792845 | SK | S | 97 | 2025/07/10 09:28 PM |
| 7 | B15E0191 | AA | S | 97 | 2025/07/05 08:28 PM |
| 8 | D0345AF4 | PRA | S | 97 | 2025/07/12 09:58 PM |
| 9 | 0B3510D4 | SIMRAN | S | 97 | 2025/07/12 03:36 PM |
| 10 | 2AC14E25 | MEHAK | S | 97 | 2025/07/16 11:27 PM |
| 11 | DA3DE8C4 | MISBAH | S | 97 | 2025/08/27 04:10 PM |
| 12 | 15CA8F45 | BABU | S | 97 | 2025/06/28 09:34 AM |
| 13 | 9AE15286 | GOLU | S | 97 | 2025/06/28 05:06 PM |
| 14 | FAA9E082 | GUDIYA | S | 97 | 2025/07/04 12:31 PM |
| 15 | FBE023F7 | RAMMILAN | S | 97 | 2025/05/28 10:49 AM |
| 16 | BB57CCC3 | RAHUL | S | 97 | 2025/07/07 09:10 AM |
| 17 | AAA080F7 | KAIKSHA | S | 97 | 2025/11/22 09:18 PM |
| 18 | BE317DC7 | SHIVANI | S | 97 | 2025/07/07 11:32 AM |
| 19 | 5AD9A699 | ANSHIKA | S | 97 | 2025/10/06 06:21 AM |
| 20 | 1BC3BE04 | AYUSHI | S | 97 | 2025/07/20 06:07 PM |
