QN. 0
                
                
                    Total Marks: 
                     30 
                
                
                    Total Time: 
                     30 Minutes 
                
                
                    Remaining Time:
                     00:00:00
                
                
                    Mark:
                     1 
                
🏆 LEADERBOARD: TOP 20 RANKERS 🏆
   TOTAL ATTEMPTED: 571 📝
| S.no. | Login ID | Name | Grade | Result(%) | DateTime | 
|---|---|---|---|---|---|
| 1 | B35F64E8 | SANDEEP KUMAR | S | 97 | 2025/04/11 05:53 AM | 
| 2 | CF487CE6 | ALOK | S | 97 | 2025/07/13 02:49 PM | 
| 3 | 373C648E | KARISHMA | S | 97 | 2025/07/01 04:30 PM | 
| 4 | 373C648E | KARISHMA | S | 97 | 2025/07/01 04:30 PM | 
| 5 | 85EF6050 | Y | S | 97 | 2025/07/12 03:40 PM | 
| 6 | 9C628590 | CHITRANSHI SAXENA | S | 97 | 2025/07/17 08:17 PM | 
| 7 | 28F20F65 | CHITRANSHI SAXENA | S | 97 | 2025/07/17 08:19 PM | 
| 8 | 522AE1A2 | CHITRANSHI SAXENA | S | 97 | 2025/07/17 08:22 PM | 
| 9 | CFDF9A7E | AYUSHI | S | 97 | 2025/08/29 08:25 PM | 
| 10 | 3B52C44B | G | S | 97 | 2025/07/14 11:13 PM | 
| 11 | 3B963FA2 | MANSI | S | 97 | 2025/07/12 07:31 AM | 
| 12 | 5BFB53E1 | KHUSHI | S | 97 | 2025/05/27 11:43 AM | 
| 13 | C4638EF6 | AA | S | 97 | 2025/07/07 09:40 AM | 
| 14 | BE83D5C3 | SARFRAJ ANSARI | S | 97 | 2025/07/14 07:23 AM | 
| 15 | 62209510 | ASHISH | S | 97 | 2025/07/07 11:50 AM | 
| 16 | 7A669B8E | ACL | S | 97 | 2025/05/27 03:02 PM | 
| 17 | 42EA1453 | AMAR | S | 97 | 2025/07/08 07:10 PM | 
| 18 | 9AFCC780 | NIKKI | S | 97 | 2025/06/12 07:55 PM | 
| 19 | FD2B7A5F | AJEET DIXIT | S | 97 | 2025/07/11 12:11 PM | 
| 20 | 6CF5483F | SANDEEP | S | 97 | 2025/07/13 06:45 PM | 
 
                 
                