QN. 0
Total Marks:
30
Total Time:
30 Minutes
Remaining Time:
00:00:00
Mark:
1
Question Status
Attempted
0
Not Attempted
0
Current
0
Choose Question
🏆 LEADERBOARD: TOP 20 RANKERS 🏆
TOTAL ATTEMPTED: 841 📝
| S.no. | Login ID | Name | Grade | Result(%) | DateTime |
|---|---|---|---|---|---|
| 1 | 3062B117 | VIPIN MAURYA | S | 97 | 2025/12/26 03:17 PM |
| 2 | B35F64E8 | SANDEEP KUMAR | S | 97 | 2025/04/11 05:53 AM |
| 3 | D5C50516 | RANJEETA | S | 97 | 2025/11/26 06:57 PM |
| 4 | CF487CE6 | ALOK | S | 97 | 2025/07/13 02:49 PM |
| 5 | 9654068A | KANCHAN | S | 97 | 2025/11/26 07:23 PM |
| 6 | 373C648E | KARISHMA | S | 97 | 2025/07/01 04:30 PM |
| 7 | 373C648E | KARISHMA | S | 97 | 2025/07/01 04:30 PM |
| 8 | BA75AB12 | SUMITA | S | 97 | 2025/12/22 11:40 AM |
| 9 | 85EF6050 | Y | S | 97 | 2025/07/12 03:40 PM |
| 10 | 9C628590 | CHITRANSHI SAXENA | S | 97 | 2025/07/17 08:17 PM |
| 11 | 28F20F65 | CHITRANSHI SAXENA | S | 97 | 2025/07/17 08:19 PM |
| 12 | 522AE1A2 | CHITRANSHI SAXENA | S | 97 | 2025/07/17 08:22 PM |
| 13 | CFDF9A7E | AYUSHI | S | 97 | 2025/08/29 08:25 PM |
| 14 | 3B52C44B | G | S | 97 | 2025/07/14 11:13 PM |
| 15 | 3B963FA2 | MANSI | S | 97 | 2025/07/12 07:31 AM |
| 16 | C90F148C | JJJ | S | 97 | 2025/12/30 10:11 AM |
| 17 | 5BFB53E1 | KHUSHI | S | 97 | 2025/05/27 11:43 AM |
| 18 | C4638EF6 | AA | S | 97 | 2025/07/07 09:40 AM |
| 19 | BE83D5C3 | SARFRAJ ANSARI | S | 97 | 2025/07/14 07:23 AM |
| 20 | 62209510 | ASHISH | S | 97 | 2025/07/07 11:50 AM |
