QN. 0
Total Marks:
30
Total Time:
30 Minutes
Remaining Time:
00:00:00
Mark:
1
Question Status
Attempted
0
Not Attempted
0
Current
0
Choose Question
🏆 LEADERBOARD: TOP 20 RANKERS 🏆
TOTAL ATTEMPTED: 1311 📝
| S.no. | Login ID | Name | Grade | Result(%) | DateTime |
|---|---|---|---|---|---|
| 1 | 651ED250 | V | S | 97 | 2026/09/25 03:26 PM |
| 2 | 1C858335 | ADARSH SINGH | S | 97 | 2026/07/05 09:54 PM |
| 3 | D4B021EA | ADARSH SINGH | S | 97 | 2026/07/05 09:51 PM |
| 4 | D8457995 | KAJAL | S | 97 | 2026/07/01 11:09 AM |
| 5 | 9BDDCC76 | TASIN | S | 97 | 2026/06/22 04:59 PM |
| 6 | F1006668 | SHIVANI | S | 97 | 2026/06/17 04:58 PM |
| 7 | 6719A2D8 | SANDHYA | S | 97 | 2026/03/24 01:21 PM |
| 8 | 6719A2D8 | SANDHYA | S | 97 | 2026/03/24 01:21 PM |
| 9 | 68B87B11 | MUSKAN | S | 97 | 2026/03/12 06:19 PM |
| 10 | 25DB5DBA | MUSKAN | S | 97 | 2026/03/10 06:02 AM |
| 11 | F0DC3985 | SHUBHAM | S | 97 | 2026/02/28 10:01 AM |
| 12 | 4F053AE1 | NANDANI | S | 97 | 2026/01/14 07:27 AM |
| 13 | CAF97FCF | SHIVAM | S | 97 | 2026/01/13 08:17 PM |
| 14 | 72E024D1 | SHIVAM | S | 97 | 2026/01/13 08:13 PM |
| 15 | 1067CB05 | SANIYA | S | 97 | 2026/01/12 08:38 PM |
| 16 | 88D202C7 | SANIYA | S | 97 | 2026/01/12 08:33 PM |
| 17 | 9C03B8D0 | MANISH KUMAR | S | 97 | 2026/01/11 10:22 PM |
| 18 | 1CEED90F | MUKESH | S | 97 | 2026/01/10 05:48 PM |
| 19 | 7E54B6C1 | SANIYA | S | 97 | 2026/01/08 03:46 PM |
| 20 | 5BB5A4BC | M1 | S | 97 | 2026/01/07 03:05 PM |
