QN. 0
Total Marks:
30
Total Time:
30 Minutes
Remaining Time:
00:00:00
Mark:
1
Question Status
Attempted
0
Not Attempted
0
Current
0
Choose Question
🏆 LEADERBOARD: TOP 20 RANKERS 🏆
TOTAL ATTEMPTED: 985 📝
| S.no. | Login ID | Name | Grade | Result(%) | DateTime |
|---|---|---|---|---|---|
| 1 | 6719A2D8 | SANDHYA | S | 97 | 2026/03/24 01:21 PM |
| 2 | 6719A2D8 | SANDHYA | S | 97 | 2026/03/24 01:21 PM |
| 3 | 8627AFA6 | AKASH | S | 97 | 2025/06/01 12:59 PM |
| 4 | FF860CC0 | MINAJ | S | 97 | 2025/08/01 07:52 PM |
| 5 | B6ADD035 | ASHISH | S | 97 | 2025/07/08 11:03 AM |
| 6 | 68B87B11 | MUSKAN | S | 97 | 2026/03/12 06:19 PM |
| 7 | C04AEA27 | PRATIMA GUPTA | S | 97 | 2025/07/14 05:04 PM |
| 8 | 72120E1C | MINAJ | S | 97 | 2025/08/03 04:40 PM |
| 9 | F0DC3985 | SHUBHAM | S | 97 | 2026/02/28 10:01 AM |
| 10 | 4D75D38E | MEHAK | S | 97 | 2025/07/16 11:52 PM |
| 11 | 72E024D1 | SHIVAM | S | 97 | 2026/01/13 08:13 PM |
| 12 | C98272D8 | HEMA RAWAT | S | 97 | 2026/01/03 02:51 PM |
| 13 | 58CD9445 | GHATA | S | 97 | 2025/06/28 05:22 PM |
| 14 | CAF97FCF | SHIVAM | S | 97 | 2026/01/13 08:17 PM |
| 15 | F3605DE6 | MD SHAHRUKH | S | 97 | 2025/07/04 09:20 PM |
| 16 | E2CFDCBD | RADHE | S | 97 | 2026/01/04 11:18 PM |
| 17 | FA28A3E8 | POOJA DI | S | 97 | 2026/01/02 03:21 PM |
| 18 | 5A06F949 | AKASH | S | 97 | 2025/05/27 12:14 PM |
| 19 | 88D202C7 | SANIYA | S | 97 | 2026/01/12 08:33 PM |
| 20 | 25DB5DBA | MUSKAN | S | 97 | 2026/03/10 06:02 AM |
