QN. 0
Total Marks:
30
Total Time:
30 Minutes
Remaining Time:
00:00:00
Mark:
1
Question Status
Attempted
0
Not Attempted
0
Current
0
Choose Question
🏆 LEADERBOARD: TOP 20 RANKERS 🏆
TOTAL ATTEMPTED: 888 📝
| S.no. | Login ID | Name | Grade | Result(%) | DateTime |
|---|---|---|---|---|---|
| 1 | 235440A0 | YT | S | 97 | 2026/01/08 05:59 PM |
| 2 | DC19A147 | SHUBHAM | S | 97 | 2026/01/24 11:39 AM |
| 3 | 88FED55D | RANJANA | S | 97 | 2026/07/08 12:10 PM |
| 4 | 34A64DE0 | KAJAL | S | 97 | 2026/07/01 11:40 AM |
| 5 | 46894EE1 | 25486 | S | 97 | 2025/12/17 08:25 AM |
| 6 | FBE07C9D | RANJANA | S | 97 | 2026/07/08 12:14 PM |
| 7 | 59168352 | SK | S | 97 | 2026/01/14 05:43 PM |
| 8 | 2F552044 | MOHAN SINGH | S | 97 | 2025/06/29 08:36 PM |
| 9 | CBCD0010 | JYOTI | S | 97 | 2025/12/05 09:52 AM |
| 10 | D4D0DE3C | SANDEEP | S | 97 | 2025/04/11 08:18 AM |
| 11 | 525DB044 | CHITRANSHI SAXENA | S | 97 | 2026/01/11 06:37 PM |
| 12 | A74EB9B1 | VIP VIPIN MURYA | S | 97 | 2025/12/30 04:31 PM |
| 13 | BF0719D9 | VIKAS UPADHYAY | S | 97 | 2025/07/08 11:10 AM |
| 14 | 383C9D8A | SONI | S | 97 | 2025/07/12 05:16 PM |
| 15 | 1F0377BC | DIVYANSHI YADAV | S | 97 | 2025/10/07 12:27 PM |
| 16 | C14BB68C | SEJAL | S | 97 | 2026/07/07 06:24 PM |
| 17 | 6845E4A1 | SUMITA | S | 97 | 2025/12/22 10:02 PM |
| 18 | F424CC42 | S | S | 97 | 2026/01/12 10:32 AM |
| 19 | 57BADC99 | SADHVI PATWA | S | 97 | 2025/07/05 05:00 PM |
| 20 | 5326F943 | MONIKA | S | 97 | 2025/12/15 08:04 PM |
