QN. 0
Total Marks:
30
Total Time:
30 Minutes
Remaining Time:
00:00:00
Mark:
1
Question Status
Attempted
0
Not Attempted
0
Current
0
Choose Question
🏆 LEADERBOARD: TOP 20 RANKERS 🏆
TOTAL ATTEMPTED: 904 📝
| S.no. | Login ID | Name | Grade | Result(%) | DateTime |
|---|---|---|---|---|---|
| 1 | 87A5FD3F | A | S | 97 | 2026/10/18 06:41 PM |
| 2 | 2150FA8A | KALYANI | S | 97 | 2026/09/09 02:33 PM |
| 3 | 3285F2A9 | GAURI | S | 97 | 2026/07/09 02:59 PM |
| 4 | 8CDF884B | RITIKA | S | 97 | 2026/07/08 01:19 PM |
| 5 | FBE07C9D | RANJANA | S | 97 | 2026/07/08 12:14 PM |
| 6 | 88FED55D | RANJANA | S | 97 | 2026/07/08 12:10 PM |
| 7 | C14BB68C | SEJAL | S | 97 | 2026/07/07 06:24 PM |
| 8 | 981DA878 | YUJ | S | 97 | 2026/07/07 12:29 PM |
| 9 | 36F66A20 | CHANDAN | S | 97 | 2026/07/03 10:20 PM |
| 10 | D12DC190 | JYOTIRMAYEE | S | 97 | 2026/07/03 03:29 PM |
| 11 | 34A64DE0 | KAJAL | S | 97 | 2026/07/01 11:40 AM |
| 12 | 08EBF77E | HINA | S | 97 | 2026/06/19 02:51 PM |
| 13 | 11F19150 | KARISHMA SINGH | S | 97 | 2026/06/17 02:58 PM |
| 14 | 0D6F259D | KARISHMA SINGH | S | 97 | 2026/06/17 02:56 PM |
| 15 | B5DA6AD3 | KARISHMA SINGH | S | 97 | 2026/06/17 02:53 PM |
| 16 | 62AD8449 | KARISHMA SINGH | S | 97 | 2026/06/17 02:45 PM |
| 17 | E01AA771 | PRIYA | S | 97 | 2026/06/13 05:17 PM |
| 18 | 07913795 | SUBH | S | 97 | 2026/06/08 10:07 AM |
| 19 | 506381E9 | ANAMIKA VERMA | S | 97 | 2026/02/21 11:09 AM |
| 20 | DC19A147 | SHUBHAM | S | 97 | 2026/01/24 11:39 AM |
