QN. 0
Total Marks:
30
Total Time:
30 Minutes
Remaining Time:
00:00:00
Mark:
1
Question Status
Attempted
0
Not Attempted
0
Current
0
Choose Question
🏆 LEADERBOARD: TOP 20 RANKERS 🏆
TOTAL ATTEMPTED: 773 📝
| S.no. | Login ID | Name | Grade | Result(%) | DateTime |
|---|---|---|---|---|---|
| 1 | 156AB7E1 | RAHUL PATEL | S | 97 | 2026/07/02 08:52 PM |
| 2 | A9C58528 | PRATIKSHA | S | 97 | 2025/07/13 07:25 PM |
| 3 | A6F24B81 | THEKAISH | S | 97 | 2026/01/08 02:47 PM |
| 4 | 65E2A841 | CHANDANI | S | 97 | 2026/06/01 03:19 PM |
| 5 | 0E47E889 | DHHH | S | 97 | 2026/06/10 05:04 PM |
| 6 | 806FAD6C | ANSHU | S | 97 | 2025/07/13 12:30 PM |
| 7 | 1887995B | S | S | 97 | 2025/12/21 04:40 PM |
| 8 | 1E4744C5 | ANKUR | S | 97 | 2026/01/21 04:00 PM |
| 9 | 21112547 | DIPANSHU | S | 97 | 2025/10/05 09:21 PM |
| 10 | 50E912B8 | POOJA DI | S | 97 | 2025/12/31 05:58 PM |
| 11 | 848B0B31 | FARMAN | S | 97 | 2026/01/07 02:08 AM |
| 12 | 135CB976 | NIKKI | S | 97 | 2025/06/14 08:01 PM |
| 13 | 6D37C1C7 | AASHU NAIN | S | 97 | 2026/01/08 10:55 PM |
| 14 | 461FE0D8 | KHUSHI | S | 97 | 2025/07/13 10:33 AM |
| 15 | B41B7E8D | XYZ | S | 97 | 2025/07/09 10:38 AM |
| 16 | 4D2A7AC8 | KAJAL | S | 97 | 2026/05/25 01:59 PM |
| 17 | 1353C796 | HIMANSHI GUPTA | S | 97 | 2025/10/09 05:02 AM |
| 18 | FE93302E | VIKAS UPADHYAY | S | 97 | 2025/07/09 07:57 AM |
| 19 | A847DE4C | GARIMA | S | 97 | 2026/01/10 02:07 PM |
| 20 | 8B266140 | SAGAR RAI | S | 97 | 2025/11/27 08:40 AM |
