QN. 0
Total Marks:
30
Total Time:
30 Minutes
Remaining Time:
00:00:00
Mark:
1
Question Status
Attempted
0
Not Attempted
0
Current
0
Choose Question
🏆 LEADERBOARD: TOP 20 RANKERS 🏆
TOTAL ATTEMPTED: 864 📝
| S.no. | Login ID | Name | Grade | Result(%) | DateTime |
|---|---|---|---|---|---|
| 1 | 5BAB6F02 | SHYAM | S | 97 | 2026/07/10 04:14 PM |
| 2 | FF500C67 | HINA | S | 97 | 2026/07/09 03:26 PM |
| 3 | B6BD157E | ANJALI | S | 97 | 2026/07/09 08:36 AM |
| 4 | 54224032 | ANJALI | S | 97 | 2026/07/06 11:09 AM |
| 5 | 6102FAA7 | RANJANA | S | 97 | 2026/07/06 09:35 AM |
| 6 | AFEFB40C | RANJANA | S | 97 | 2026/07/06 08:35 AM |
| 7 | E9E5E365 | FETGG | S | 97 | 2026/07/05 06:51 PM |
| 8 | AF7C6B38 | SEJAL | S | 97 | 2026/07/05 04:19 PM |
| 9 | 5C2E5B8A | SEJAL | S | 97 | 2026/07/04 11:40 AM |
| 10 | E6128622 | SHREYANSH SRIVASTAVA | S | 97 | 2026/07/03 11:46 PM |
| 11 | 156AB7E1 | RAHUL PATEL | S | 97 | 2026/07/02 08:52 PM |
| 12 | 8B5BA0FA | PRITI | S | 97 | 2026/07/02 01:18 PM |
| 13 | 4617852F | UMA | S | 97 | 2026/06/30 03:32 PM |
| 14 | 373F7CA5 | SAM | S | 97 | 2026/06/27 02:40 PM |
| 15 | 1B756D52 | NEHA VERMA | S | 97 | 2026/06/21 02:06 PM |
| 16 | C0127B09 | KARISHMA SINGH | S | 97 | 2026/06/18 11:07 AM |
| 17 | 0E47E889 | DHHH | S | 97 | 2026/06/10 05:04 PM |
| 18 | 5365BB7A | KHUSHI | S | 97 | 2026/06/02 09:48 PM |
| 19 | 65E2A841 | CHANDANI | S | 97 | 2026/06/01 03:19 PM |
| 20 | 4D2A7AC8 | KAJAL | S | 97 | 2026/05/25 01:59 PM |
