QN. 0
Total Marks:
30
Total Time:
30 Minutes
Remaining Time:
00:00:00
Mark:
1
Question Status
Attempted
0
Not Attempted
0
Current
0
Choose Question
🏆 LEADERBOARD: TOP 20 RANKERS 🏆
TOTAL ATTEMPTED: 710 📝
| S.no. | Login ID | Name | Grade | Result(%) | DateTime |
|---|---|---|---|---|---|
| 1 | 27FF15D4 | PRATIMA GUPTA | S | 97 | 2025/07/14 08:02 PM |
| 2 | 10FEA492 | MANYA | S | 97 | 2025/07/12 03:22 PM |
| 3 | 61749860 | DHEERAJ | S | 97 | 2026/01/14 10:22 PM |
| 4 | E108772A | KITTU | S | 97 | 2026/01/06 10:03 AM |
| 5 | FD7D4CE4 | AZMI | S | 97 | 2026/01/06 11:36 AM |
| 6 | 6AA915AC | LAXMI CHIKARA | S | 97 | 2026/01/11 01:47 PM |
| 7 | 7BFA46D6 | NIKKI | S | 97 | 2025/06/14 08:30 PM |
| 8 | 7369DAE1 | SHIV SHANKAR | S | 97 | 2025/10/11 10:11 AM |
| 9 | 013E5D0A | HIMANSHI GUPTA | S | 97 | 2025/10/09 05:17 AM |
| 10 | 0F8A3728 | SEEMA SHUKLA | S | 97 | 2026/01/02 07:56 PM |
| 11 | 085546A2 | M1 | S | 97 | 2026/01/08 01:54 PM |
| 12 | A7C4E629 | EKTA | S | 97 | 2025/09/05 10:49 AM |
| 13 | 1B43376E | SANIYA | S | 97 | 2026/01/08 11:38 PM |
| 14 | 8824941F | VIP VIPIN MURYA | S | 97 | 2025/12/29 09:47 PM |
| 15 | 3B70CF3D | KHUSHBOO | S | 97 | 2026/01/10 04:48 AM |
| 16 | 118B44ED | ANAMIKA YADAV | S | 97 | 2025/07/16 07:40 PM |
| 17 | 97DF5983 | ACL | S | 97 | 2025/05/27 02:47 PM |
| 18 | B5A13063 | SANDEEP | S | 97 | 2025/07/13 08:47 PM |
| 19 | E13097FC | ABC | S | 97 | 2026/01/09 12:17 PM |
| 20 | 00C71A48 | SANDEEP | S | 97 | 2026/01/09 06:02 PM |
