QN. 0
Total Marks:
30
Total Time:
30 Minutes
Remaining Time:
00:00:00
Mark:
1
Question Status
Attempted
0
Not Attempted
0
Current
0
Choose Question
🏆 LEADERBOARD: TOP 20 RANKERS 🏆
TOTAL ATTEMPTED: 389 📝
| S.no. | Login ID | Name | Grade | Result(%) | DateTime |
|---|---|---|---|---|---|
| 1 | 27FF15D4 | PRATIMA GUPTA | S | 97 | 2025/07/14 08:02 PM |
| 2 | 10FEA492 | MANYA | S | 97 | 2025/07/12 03:22 PM |
| 3 | 7BFA46D6 | NIKKI | S | 97 | 2025/06/14 08:30 PM |
| 4 | 7369DAE1 | SHIV SHANKAR | S | 97 | 2025/10/11 10:11 AM |
| 5 | 013E5D0A | HIMANSHI GUPTA | S | 97 | 2025/10/09 05:17 AM |
| 6 | A7C4E629 | EKTA | S | 97 | 2025/09/05 10:49 AM |
| 7 | 118B44ED | ANAMIKA YADAV | S | 97 | 2025/07/16 07:40 PM |
| 8 | 97DF5983 | ACL | S | 97 | 2025/05/27 02:47 PM |
| 9 | B5A13063 | SANDEEP | S | 97 | 2025/07/13 08:47 PM |
| 10 | 5D4D691F | T | S | 97 | 2025/07/04 07:37 PM |
| 11 | A70A10E7 | TULSI | S | 97 | 2025/06/25 07:42 AM |
| 12 | 94510CBE | CHITRANSHI SAXENA | S | 97 | 2025/07/18 07:23 PM |
| 13 | A2396E15 | CHITRANSHI SAXENA | S | 97 | 2025/07/18 08:04 PM |
| 14 | E6CEB025 | RANIT BISWAS | S | 97 | 2025/07/09 06:01 PM |
| 15 | 5ACD3E6C | PRIYANSHU GAUTAM | S | 97 | 2025/07/12 07:05 PM |
| 16 | 0568A327 | SUDHA | S | 97 | 2025/07/11 09:58 PM |
| 17 | 031919CB | PUJA | S | 97 | 2025/07/14 11:14 AM |
| 18 | 3AD6AF58 | JANVI JAGNIT | S | 93 | 2025/08/27 04:04 PM |
| 19 | 55B2D31E | KOMAL | S | 93 | 2025/07/16 09:55 AM |
| 20 | 8BC22BB1 | DURGA | S | 93 | 2025/05/20 10:19 AM |
