QN. 0
Total Marks:
30
Total Time:
30 Minutes
Remaining Time:
00:00:00
Mark:
1
Question Status
Attempted
0
Not Attempted
0
Current
0
Choose Question
🏆 LEADERBOARD: TOP 20 RANKERS 🏆
TOTAL ATTEMPTED: 1003 📝
| S.no. | Login ID | Name | Grade | Result(%) | DateTime |
|---|---|---|---|---|---|
| 1 | 27FF15D4 | PRATIMA GUPTA | S | 97 | 2025/07/14 08:02 PM |
| 2 | 10FEA492 | MANYA | S | 97 | 2025/07/12 03:22 PM |
| 3 | 61749860 | DHEERAJ | S | 97 | 2026/01/14 10:22 PM |
| 4 | E108772A | KITTU | S | 97 | 2026/01/06 10:03 AM |
| 5 | FD7D4CE4 | AZMI | S | 97 | 2026/01/06 11:36 AM |
| 6 | 6AA915AC | LAXMI CHIKARA | S | 97 | 2026/01/11 01:47 PM |
| 7 | 2138D9BA | PRITPAL SINGH | S | 97 | 2026/03/27 10:04 PM |
| 8 | 7BFA46D6 | NIKKI | S | 97 | 2025/06/14 08:30 PM |
| 9 | ACED6EC8 | TAMANNA | S | 97 | 2026/05/27 10:10 PM |
| 10 | 407C74D3 | CHANDAN | S | 97 | 2026/07/03 10:44 PM |
| 11 | 7369DAE1 | SHIV SHANKAR | S | 97 | 2025/10/11 10:11 AM |
| 12 | 35FA87CB | PAYAL | S | 97 | 2026/06/10 06:34 PM |
| 13 | 013E5D0A | HIMANSHI GUPTA | S | 97 | 2025/10/09 05:17 AM |
| 14 | 0F8A3728 | SEEMA SHUKLA | S | 97 | 2026/01/02 07:56 PM |
| 15 | 5076A9D1 | RAUNI | S | 97 | 2026/06/03 03:47 PM |
| 16 | C9FA2389 | RANJANA | S | 97 | 2026/07/06 10:27 AM |
| 17 | 8518BBB8 | CHADNI YADAV | S | 97 | 2026/06/24 10:35 PM |
| 18 | 085546A2 | M1 | S | 97 | 2026/01/08 01:54 PM |
| 19 | 6951564A | RANJANA | S | 97 | 2026/07/09 01:31 PM |
| 20 | A7C4E629 | EKTA | S | 97 | 2025/09/05 10:49 AM |
