QN. 0
Total Marks:
30
Total Time:
30 Minutes
Remaining Time:
00:00:00
Mark:
1
🏆 LEADERBOARD: TOP 20 RANKERS 🏆
TOTAL ATTEMPTED: 1188 📝
| S.no. | Login ID | Name | Grade | Result(%) | DateTime |
|---|---|---|---|---|---|
| 1 | 8691EEE9 | GABBAR | S | 97 | 2025/07/06 06:07 AM |
| 2 | EA5DDC2E | BB | S | 97 | 2025/07/13 09:57 PM |
| 3 | 726EC8CB | NAINSI | S | 97 | 2025/07/04 08:46 PM |
| 4 | 903A7E59 | ABC | S | 97 | 2025/07/12 05:53 AM |
| 5 | 9DD1D78A | NIKKI | S | 97 | 2025/07/08 11:17 AM |
| 6 | 39E05E7A | HS | S | 97 | 2025/06/16 02:41 PM |
| 7 | D8735CE6 | ABHISHEK | S | 97 | 2025/06/29 11:23 AM |
| 8 | 801C3106 | PRATIKSHA | S | 97 | 2025/07/14 08:30 PM |
| 9 | CB34436E | STRM | S | 97 | 2025/07/15 05:15 PM |
| 10 | 5960AF69 | SONIA | S | 97 | 2025/06/15 12:31 PM |
| 11 | 25BD3BEF | SEEMA GAUTAM | S | 97 | 2025/07/12 02:06 PM |
| 12 | FD42AD6A | NAMRATA | S | 97 | 2025/07/08 11:20 AM |
| 13 | 2E6572D2 | MAHI | S | 97 | 2025/05/22 10:55 AM |
| 14 | 988E6855 | PRIYA | S | 97 | 2025/07/13 05:17 PM |
| 15 | C52BCA05 | KHUSHI | S | 97 | 2025/07/05 10:52 AM |
| 16 | 767177DF | ANCHAL | S | 97 | 2025/07/03 07:39 PM |
| 17 | AD232584 | GUDIYA | S | 97 | 2025/03/22 09:43 AM |
| 18 | B92ECA3D | ANUSKA | S | 97 | 2025/06/26 06:18 PM |
| 19 | 7CD89095 | ANAYA YADAV | S | 97 | 2025/11/06 10:35 AM |
| 20 | 45389049 | LEEPAKSHI | S | 97 | 2025/07/14 11:07 PM |
