QN. 0
Total Marks:
30
Total Time:
30 Minutes
Remaining Time:
00:00:00
Mark:
1
Question Status
Attempted
0
Not Attempted
0
Current
0
Choose Question
🏆 LEADERBOARD: TOP 20 RANKERS 🏆
TOTAL ATTEMPTED: 913 📝
| S.no. | Login ID | Name | Grade | Result(%) | DateTime |
|---|---|---|---|---|---|
| 1 | 59F4D766 | PRAGATI SINGH | S | 97 | 2026/07/03 02:30 PM |
| 2 | 9872A7AD | TANISHKA | S | 97 | 2026/05/22 09:15 AM |
| 3 | F0A9F772 | KAJAL | S | 97 | 2026/04/25 09:47 PM |
| 4 | F806614B | PHGHH | S | 97 | 2026/01/13 04:35 PM |
| 5 | 5B596EFE | S | S | 97 | 2026/01/12 08:49 AM |
| 6 | CD4EA234 | MUKESH | S | 97 | 2026/01/11 10:25 PM |
| 7 | E17562B7 | ABC | S | 97 | 2026/01/11 11:36 AM |
| 8 | E165337F | ABC | S | 97 | 2026/01/10 06:04 PM |
| 9 | F0B38AAF | PRINCE | S | 97 | 2026/01/09 04:50 PM |
| 10 | EFF6D289 | RITANSHU | S | 97 | 2025/12/30 11:11 AM |
| 11 | 8AD2FF47 | MINAJ | S | 97 | 2025/08/11 04:16 PM |
| 12 | 3181E4A7 | SUSHEEL KUMAR | S | 97 | 2025/07/14 08:50 PM |
| 13 | B6D65B7F | NIKKI | S | 97 | 2025/07/11 01:00 PM |
| 14 | 6DD2283F | KAVITA | S | 97 | 2025/07/10 11:10 AM |
| 15 | 08402F46 | NAMRATA | S | 97 | 2025/07/08 01:02 PM |
| 16 | FC4D9DCA | ANCHAL | S | 97 | 2025/07/08 12:15 PM |
| 17 | 9A2B2AE8 | NIKKI | S | 97 | 2025/07/08 11:49 AM |
| 18 | F5BB2325 | NIKKI | S | 97 | 2025/07/01 02:44 PM |
| 19 | 523B90E4 | VHV | S | 97 | 2025/06/19 09:50 PM |
| 20 | 985BBCB1 | LAILA | S | 97 | 2025/06/17 10:42 AM |
