IT Tools 100 MCQs Mock Test

IT Tools 100 MCQs Mock Test

February 26, 2025 by Balmukund Maurya

QN. 0
Total Marks: 100
Total Time: 90 Minutes
Remaining Time: 00:00:00
Mark: 1

Question Status
Attempted 0
Not Attempted 0
Current 0
Choose Question
🏆 LEADERBOARD: TOP 20 RANKERS 🏆
TOTAL ATTEMPTED: 21710 📝
S.no. Login ID Name Grade Result(%) DateTime
1 28435764 ANURAG KASHYAP S 99 2025/03/12 09:18 PM
2 6566F32A RITIKA YADAV S 99 2025/06/25 04:08 PM
3 E9E3D322 TANVEER RAJA S 99 2024/12/17 10:38 AM
4 09DC847D BHUMIKA PAL S 99 2025/01/09 09:48 AM
5 21D56CA0 SANGAM SINGH S 99 2024/08/02 01:14 PM
6 652D68D9 TANVEER RAJA S 99 2024/11/23 11:27 AM
7 68572950 THAKUR MANYA SINGH S 99 2024/09/27 08:14 PM
8 CA6BE897 BHUMIKA PAL S 99 2025/01/09 09:57 AM
9 9E57C748 SAPNA S 99 2025/07/07 01:05 PM
10 9223E529 SHIVANI S 99 2025/01/16 08:16 AM
11 DF40CE91 SHIV PRAKASH GUPTA S 99 2025/06/23 03:00 PM
12 FBEB5A11 SHUKLA S 99 2025/01/16 08:19 AM
13 E528685B BHUMIKA PAL S 99 2025/01/09 01:13 PM
14 4A6CE7AF PRIYA GAUTAM S 99 2024/11/06 04:56 PM
15 94D91D2F MUSKAN SINGH S 99 2025/01/04 06:08 PM
16 509FB5DA SHIVAM YADAV S 99 2025/07/02 09:27 PM
17 451F0136 TANVEER RAJA S 99 2024/12/08 02:51 PM
18 F8C906DB KAPIL DEV CHAUHAN S 99 2024/12/24 02:29 PM
19 BC88A72A MUSKAN SINGH S 99 2025/01/04 06:17 PM
20 133F0E7F NAZOBANO S 99 2024/11/06 08:37 PM
Prev Next
IT Tools 30 MCQs TEST-1

IT Tools 30 MCQs TEST-1

March 12, 2025 by Balmukund Maurya

QN. 0
Total Marks: 30
Total Time: 30 Minutes
Remaining Time: 00:00:00
Mark: 1

Question Status
Attempted 0
Not Attempted 0
Current 0
Choose Question
🏆 LEADERBOARD: TOP 20 RANKERS 🏆
TOTAL ATTEMPTED: 2492 📝
S.no. Login ID Name Grade Result(%) DateTime
1 63FE0480 AJEET S 97 2025/06/20 08:55 AM
2 0630835C HASSU KHAN S 97 2025/05/13 06:19 PM
3 0DE33B89 ANSHU S 97 2025/08/22 04:40 PM
4 763501CE CCC S 97 2025/09/25 05:49 PM
5 56C4D9FE SHIV PRAKASH S 97 2025/07/08 10:57 AM
6 5F812AB1 SHIV SHANKER S 97 2025/09/25 05:53 PM
7 EC6C9106 KARTIKEY AGRAHARI S 97 2025/07/10 06:42 AM
8 B0FF8E98 RAGHAV SHARMA S 97 2025/07/04 04:59 PM
9 919043F6 UTKARSH VERMA S 97 2025/07/13 01:04 AM
10 33ADE7C3 AMAN S 97 2025/07/13 04:52 PM
11 BAA1E552 RACHANA S 97 2025/08/01 08:00 PM
12 9B9C67CE RAHUL KUMAR S 97 2025/05/30 05:03 PM
13 E3B354B1 RAHUL KUMAR S 97 2025/05/30 05:13 PM
14 351BF2EB SK S 97 2025/07/12 05:07 PM
15 534FC0DB O LEVEL S 97 2025/07/13 07:31 PM
16 B83F7FDC SATYABRATA GIRI S 97 2025/05/22 08:45 AM
17 B955A375 MANSI S 97 2025/07/12 05:26 AM
18 6A6383D7 DURGA S 97 2025/05/14 09:21 AM
19 0B968290 SWARAJ SINGH S 97 2025/07/11 10:22 PM
20 B33385F1 AMAN SHUKLA S 97 2025/07/16 10:57 PM
IT Tools 30 MCQs TEST-2

IT Tools 30 MCQs TEST-2

March 12, 2025 by Balmukund Maurya

QN. 0
Total Marks: 30
Total Time: 30 Minutes
Remaining Time: 00:00:00
Mark: 1

Question Status
Attempted 0
Not Attempted 0
Current 0
Choose Question
🏆 LEADERBOARD: TOP 20 RANKERS 🏆
TOTAL ATTEMPTED: 1307 📝
S.no. Login ID Name Grade Result(%) DateTime
1 615C3BBD JYOTI MAURYA S 97 2025/09/26 12:00 PM
2 BEFCDE77 XXI S 97 2025/07/11 06:03 PM
3 D58F8117 NEHA S 97 2025/05/22 07:34 AM
4 BDF5FB5D MONA S 97 2025/07/02 09:06 PM
5 280B6911 NILESH YADAV S 97 2025/07/12 07:31 PM
6 EAF6F373 ANUP S 97 2025/07/11 04:07 PM
7 806D6280 ALKA S 97 2025/07/12 03:23 PM
8 4D322B9E CHITRANSHI SAXENA S 97 2025/07/17 06:49 PM
9 9FDEAFCB ANSHU S 97 2025/07/08 11:05 AM
10 87BFB697 GAURAV MAURYA S 97 2025/07/13 09:48 PM
11 44B11B07 ABHAY SINGH S 97 2025/07/12 01:54 PM
12 267E855E PRINCE S 97 2025/07/04 02:43 PM
13 E99B124D ARUN SINGH S 97 2025/07/10 07:17 AM
14 C4790F23 NEHA S 97 2025/10/04 12:38 AM
15 0BFF8151 SAURABH GAUTAM S 97 2025/07/13 05:10 PM
16 4CAF4173 NIKKI S 97 2025/06/13 05:19 PM
17 8C447478 KOMAL SINGH S 97 2025/07/10 09:37 PM
18 02237335 ANUP S 97 2025/07/11 04:24 PM
19 671F3DA6 KHUSHI S 97 2025/05/24 11:55 AM
20 7E6327AB MANISH KUMAR S 97 2025/10/17 03:28 PM
IT Tools 30 MCQs TEST-3

IT Tools 30 MCQs TEST-3

March 12, 2025 by Balmukund Maurya

QN. 0
Total Marks: 30
Total Time: 30 Minutes
Remaining Time: 00:00:00
Mark: 1

Question Status
Attempted 0
Not Attempted 0
Current 0
Choose Question
🏆 LEADERBOARD: TOP 20 RANKERS 🏆
TOTAL ATTEMPTED: 816 📝
S.no. Login ID Name Grade Result(%) DateTime
1 0A5E5F46 ABC S 97 2025/07/11 04:11 PM
2 C0E06C34 MR. VIVEK S 97 2025/10/09 08:30 PM
3 FD48BD0A CHITRANSHI SAXENA S 97 2025/07/17 07:16 PM
4 9F39F7EB RUKAIYA S 97 2025/07/01 04:12 PM
5 85792845 SK S 97 2025/07/10 09:28 PM
6 B15E0191 AA S 97 2025/07/05 08:28 PM
7 D0345AF4 PRA S 97 2025/07/12 09:58 PM
8 0B3510D4 SIMRAN S 97 2025/07/12 03:36 PM
9 2AC14E25 MEHAK S 97 2025/07/16 11:27 PM
10 DA3DE8C4 MISBAH S 97 2025/08/27 04:10 PM
11 15CA8F45 BABU S 97 2025/06/28 09:34 AM
12 9AE15286 GOLU S 97 2025/06/28 05:06 PM
13 FAA9E082 GUDIYA S 97 2025/07/04 12:31 PM
14 FBE023F7 RAMMILAN S 97 2025/05/28 10:49 AM
15 BB57CCC3 RAHUL S 97 2025/07/07 09:10 AM
16 BE317DC7 SHIVANI S 97 2025/07/07 11:32 AM
17 5AD9A699 ANSHIKA S 97 2025/10/06 06:21 AM
18 1BC3BE04 AYUSHI S 97 2025/07/20 06:07 PM
19 A26BB190 SHIVAM YADAV S 97 2025/07/11 06:53 PM
20 84F632E5 SAURAV S 97 2025/07/12 03:53 PM
IT Tools 30 MCQs TEST-4

IT Tools 30 MCQs TEST-4

March 12, 2025 by Balmukund Maurya

QN. 0
Total Marks: 30
Total Time: 30 Minutes
Remaining Time: 00:00:00
Mark: 1

Question Status
Attempted 0
Not Attempted 0
Current 0
Choose Question
🏆 LEADERBOARD: TOP 20 RANKERS 🏆
TOTAL ATTEMPTED: 585 📝
S.no. Login ID Name Grade Result(%) DateTime
1 B35F64E8 SANDEEP KUMAR S 97 2025/04/11 05:53 AM
2 CF487CE6 ALOK S 97 2025/07/13 02:49 PM
3 373C648E KARISHMA S 97 2025/07/01 04:30 PM
4 373C648E KARISHMA S 97 2025/07/01 04:30 PM
5 85EF6050 Y S 97 2025/07/12 03:40 PM
6 9C628590 CHITRANSHI SAXENA S 97 2025/07/17 08:17 PM
7 28F20F65 CHITRANSHI SAXENA S 97 2025/07/17 08:19 PM
8 522AE1A2 CHITRANSHI SAXENA S 97 2025/07/17 08:22 PM
9 CFDF9A7E AYUSHI S 97 2025/08/29 08:25 PM
10 3B52C44B G S 97 2025/07/14 11:13 PM
11 3B963FA2 MANSI S 97 2025/07/12 07:31 AM
12 5BFB53E1 KHUSHI S 97 2025/05/27 11:43 AM
13 C4638EF6 AA S 97 2025/07/07 09:40 AM
14 BE83D5C3 SARFRAJ ANSARI S 97 2025/07/14 07:23 AM
15 62209510 ASHISH S 97 2025/07/07 11:50 AM
16 7A669B8E ACL S 97 2025/05/27 03:02 PM
17 42EA1453 AMAR S 97 2025/07/08 07:10 PM
18 9AFCC780 NIKKI S 97 2025/06/12 07:55 PM
19 FD2B7A5F AJEET DIXIT S 97 2025/07/11 12:11 PM
20 6CF5483F SANDEEP S 97 2025/07/13 06:45 PM
IT Tools 30 MCQs TEST-5

IT Tools 30 MCQs TEST-5

March 12, 2025 by Balmukund Maurya

QN. 0
Total Marks: 30
Total Time: 30 Minutes
Remaining Time: 00:00:00
Mark: 1

Question Status
Attempted 0
Not Attempted 0
Current 0
Choose Question
🏆 LEADERBOARD: TOP 20 RANKERS 🏆
TOTAL ATTEMPTED: 430 📝
S.no. Login ID Name Grade Result(%) DateTime
1 8627AFA6 AKASH S 97 2025/06/01 12:59 PM
2 FF860CC0 MINAJ S 97 2025/08/01 07:52 PM
3 B6ADD035 ASHISH S 97 2025/07/08 11:03 AM
4 C04AEA27 PRATIMA GUPTA S 97 2025/07/14 05:04 PM
5 72120E1C MINAJ S 97 2025/08/03 04:40 PM
6 4D75D38E MEHAK S 97 2025/07/16 11:52 PM
7 58CD9445 GHATA S 97 2025/06/28 05:22 PM
8 F3605DE6 MD SHAHRUKH S 97 2025/07/04 09:20 PM
9 5A06F949 AKASH S 97 2025/05/27 12:14 PM
10 BCBF5552 ANAMIKA YADAV S 97 2025/07/16 02:00 PM
11 5E3D493E ANCHAL S 97 2025/06/14 01:17 PM
12 D88FC446 CHITRANSHI SAXENA S 97 2025/07/18 06:48 PM
13 804A6F13 DEEKSHA S 97 2025/07/14 04:17 PM
14 7E03A443 KITTY S 97 2025/07/14 04:17 PM
15 668CAE3C KOMAL S 97 2025/07/07 12:42 PM
16 D8867E43 BELA S 97 2025/07/06 08:12 PM
17 8A12C8F5 VIKAS UPADHYAY S 97 2025/07/07 06:14 AM
18 8DB2D748 SANDEEP KUMAR S 93 2025/04/11 06:17 AM
19 EE832219 HIMANSHI GUPTA S 93 2025/10/08 03:37 PM
20 3456B939 SNEHA MISHRA S 93 2025/07/04 05:25 PM
IT Tools 30 MCQs TEST-6

IT Tools 30 MCQs TEST-6

March 12, 2025 by Balmukund Maurya

QN. 0
Total Marks: 30
Total Time: 30 Minutes
Remaining Time: 00:00:00
Mark: 1

Question Status
Attempted 0
Not Attempted 0
Current 0
Choose Question
🏆 LEADERBOARD: TOP 20 RANKERS 🏆
TOTAL ATTEMPTED: 341 📝
S.no. Login ID Name Grade Result(%) DateTime
1 D136237C NEHA S 97 2025/09/29 09:44 PM
2 DEEE2044 ALOK S 97 2025/07/13 07:49 PM
3 B5FB433A KHUSHI S 97 2025/07/13 10:23 AM
4 8E9E9856 SAURAV S 97 2025/07/13 10:24 AM
5 8E646256 PPP S 97 2025/07/16 12:33 PM
6 F13B4606 PRA S 97 2025/07/12 10:13 PM
7 E94A4D51 ANJU S 97 2025/07/13 10:24 PM
8 F14911CC NIKKI S 97 2025/06/14 12:03 PM
9 58CAAB81 ARYAN S 97 2025/09/28 09:55 AM
10 40E220E2 FJFJ S 97 2025/07/14 07:05 AM
11 5F905591 NIKKI S 97 2025/06/13 09:24 PM
12 F03252E2 SHIVA S 97 2025/07/13 01:23 PM
13 2BC39741 MOHAN SINGH S 97 2025/07/10 04:50 PM
14 AE9D9231 MINAJ S 97 2025/08/23 04:08 PM
15 FCC3014B NI S 97 2025/07/16 02:07 PM
16 A2B9C7F5 ANAMIKA YADAV S 97 2025/07/16 02:07 PM
17 3632A5F9 SAKSHI SINGH S 97 2025/07/12 07:59 AM
18 5FA64628 SK S 97 2025/07/10 10:20 PM
19 F0C8468B FGC S 97 2025/07/13 10:50 PM
20 36047244 MANJEET S 97 2025/06/28 01:22 PM
IT Tools 30 MCQs TEST-7

IT Tools 30 MCQs TEST-7

March 12, 2025 by Balmukund Maurya

QN. 0
Total Marks: 30
Total Time: 30 Minutes
Remaining Time: 00:00:00
Mark: 1

Question Status
Attempted 0
Not Attempted 0
Current 0
Choose Question
🏆 LEADERBOARD: TOP 20 RANKERS 🏆
TOTAL ATTEMPTED: 285 📝
S.no. Login ID Name Grade Result(%) DateTime
1 2F552044 MOHAN SINGH S 97 2025/06/29 08:36 PM
2 D4D0DE3C SANDEEP S 97 2025/04/11 08:18 AM
3 BF0719D9 VIKAS UPADHYAY S 97 2025/07/08 11:10 AM
4 383C9D8A SONI S 97 2025/07/12 05:16 PM
5 1F0377BC DIVYANSHI YADAV S 97 2025/10/07 12:27 PM
6 57BADC99 SADHVI PATWA S 97 2025/07/05 05:00 PM
7 E1F42BE4 MEHAK S 97 2025/07/17 12:13 AM
8 EA329DDC SAURAV S 97 2025/07/13 10:31 AM
9 1EB020B4 JAHIDA S 97 2025/07/12 05:53 PM
10 9129E9F5 ARE S 97 2025/07/14 11:35 PM
11 8EF790DF SRISHTI S 97 2025/07/16 10:25 AM
12 02882CF3 HIMANSHU S 97 2025/07/12 04:03 PM
13 38DD4A1A PRATIMA GUPTA S 97 2025/07/14 06:42 PM
14 045CCF7C SHIVANI SAINI S 97 2025/07/14 11:59 PM
15 7585BD4B ANCHAL S 97 2025/06/20 12:03 PM
16 DD14DFD1 KHUSHI S 97 2025/07/06 11:43 AM
17 2D6A48FA SADDU S 97 2025/04/29 07:57 PM
18 23972448 UPENDRA S 97 2025/10/10 08:43 AM
19 53F682B6 RAHUL RANA S 97 2025/07/11 03:58 PM
20 1DB9D91C KALPNA S 93 2025/07/16 12:56 AM
IT Tools 30 MCQs TEST-8

IT Tools 30 MCQs TEST-8

March 12, 2025 by Balmukund Maurya

QN. 0
Total Marks: 30
Total Time: 30 Minutes
Remaining Time: 00:00:00
Mark: 1

Question Status
Attempted 0
Not Attempted 0
Current 0
Choose Question
🏆 LEADERBOARD: TOP 20 RANKERS 🏆
TOTAL ATTEMPTED: 315 📝
S.no. Login ID Name Grade Result(%) DateTime
1 A9C58528 PRATIKSHA S 97 2025/07/13 07:25 PM
2 806FAD6C ANSHU S 97 2025/07/13 12:30 PM
3 21112547 DIPANSHU S 97 2025/10/05 09:21 PM
4 135CB976 NIKKI S 97 2025/06/14 08:01 PM
5 461FE0D8 KHUSHI S 97 2025/07/13 10:33 AM
6 B41B7E8D XYZ S 97 2025/07/09 10:38 AM
7 1353C796 HIMANSHI GUPTA S 97 2025/10/09 05:02 AM
8 FE93302E VIKAS UPADHYAY S 97 2025/07/09 07:57 AM
9 24DA1C38 SANDEEP S 97 2025/07/13 08:30 PM
10 BD8EE1D2 ANAMIKA YADAV S 97 2025/07/16 07:33 PM
11 B8A36EBD U S 97 2025/07/10 08:01 PM
12 BA9C44FA SHIV PRAKASH S 97 2025/07/11 01:33 PM
13 40459D63 1 S 97 2025/07/14 08:23 AM
14 3A63260F PRIYA S 97 2025/07/13 01:52 PM
15 1F7234A5 CHITRANSHI SAXENA S 97 2025/07/18 07:08 PM
16 50C9253D SIMMI S 97 2025/07/05 04:13 PM
17 3B3DC0F4 ALOK S 97 2025/07/14 11:09 AM
18 C7A3A88A B S 97 2025/07/14 11:18 AM
19 EE0AC3DF KITTY S 97 2025/07/14 04:43 PM
20 AB13588F PRIYANSHU GAUTAM S 97 2025/07/12 07:18 PM
IT Tools 30 MCQs TEST-9

IT Tools 30 MCQs TEST-9

March 12, 2025 by Balmukund Maurya

QN. 0
Total Marks: 30
Total Time: 30 Minutes
Remaining Time: 00:00:00
Mark: 1

Question Status
Attempted 0
Not Attempted 0
Current 0
Choose Question
🏆 LEADERBOARD: TOP 20 RANKERS 🏆
TOTAL ATTEMPTED: 364 📝
S.no. Login ID Name Grade Result(%) DateTime
1 27FF15D4 PRATIMA GUPTA S 97 2025/07/14 08:02 PM
2 10FEA492 MANYA S 97 2025/07/12 03:22 PM
3 7BFA46D6 NIKKI S 97 2025/06/14 08:30 PM
4 7369DAE1 SHIV SHANKAR S 97 2025/10/11 10:11 AM
5 013E5D0A HIMANSHI GUPTA S 97 2025/10/09 05:17 AM
6 A7C4E629 EKTA S 97 2025/09/05 10:49 AM
7 118B44ED ANAMIKA YADAV S 97 2025/07/16 07:40 PM
8 97DF5983 ACL S 97 2025/05/27 02:47 PM
9 B5A13063 SANDEEP S 97 2025/07/13 08:47 PM
10 5D4D691F T S 97 2025/07/04 07:37 PM
11 A70A10E7 TULSI S 97 2025/06/25 07:42 AM
12 94510CBE CHITRANSHI SAXENA S 97 2025/07/18 07:23 PM
13 A2396E15 CHITRANSHI SAXENA S 97 2025/07/18 08:04 PM
14 E6CEB025 RANIT BISWAS S 97 2025/07/09 06:01 PM
15 5ACD3E6C PRIYANSHU GAUTAM S 97 2025/07/12 07:05 PM
16 0568A327 SUDHA S 97 2025/07/11 09:58 PM
17 031919CB PUJA S 97 2025/07/14 11:14 AM
18 3AD6AF58 JANVI JAGNIT S 93 2025/08/27 04:04 PM
19 55B2D31E KOMAL S 93 2025/07/16 09:55 AM
20 8BC22BB1 DURGA S 93 2025/05/20 10:19 AM