Real Exam Interfaces Archive » GyanXp
IT Tools 100 MCQs Mock Test

IT Tools 100 MCQs Mock Test

February 26, 2025 by Balmukund Maurya

QN. 0
Total Marks: 100
Total Time: 90 Minutes
Remaining Time: 00:00:00
Mark: 1

Question Status
Attempted 0
Not Attempted 0
Current 0
Choose Question
🏆 LEADERBOARD: TOP 20 RANKERS 🏆
TOTAL ATTEMPTED: 33010 📝
S.no. Login ID Name Grade Result(%) DateTime
1 28435764 ANURAG KASHYAP S 99 2025/03/12 09:18 PM
2 6566F32A RITIKA YADAV S 99 2025/06/25 04:08 PM
3 2CCCE290 DIMPLE GAUD S 99 2026/01/13 01:37 PM
4 E9E3D322 TANVEER RAJA S 99 2024/12/17 10:38 AM
5 09DC847D BHUMIKA PAL S 99 2025/01/09 09:48 AM
6 21D56CA0 SANGAM SINGH S 99 2024/08/02 01:14 PM
7 652D68D9 TANVEER RAJA S 99 2024/11/23 11:27 AM
8 68572950 THAKUR MANYA SINGH S 99 2024/09/27 08:14 PM
9 CA6BE897 BHUMIKA PAL S 99 2025/01/09 09:57 AM
10 48A62805 SONAM VERMA S 99 2026/01/13 01:51 PM
11 9E57C748 SAPNA S 99 2025/07/07 01:05 PM
12 9223E529 SHIVANI S 99 2025/01/16 08:16 AM
13 DF40CE91 SHIV PRAKASH GUPTA S 99 2025/06/23 03:00 PM
14 FBEB5A11 SHUKLA S 99 2025/01/16 08:19 AM
15 E528685B BHUMIKA PAL S 99 2025/01/09 01:13 PM
16 4A6CE7AF PRIYA GAUTAM S 99 2024/11/06 04:56 PM
17 94D91D2F MUSKAN SINGH S 99 2025/01/04 06:08 PM
18 509FB5DA SHIVAM YADAV S 99 2025/07/02 09:27 PM
19 451F0136 TANVEER RAJA S 99 2024/12/08 02:51 PM
20 F8C906DB KAPIL DEV CHAUHAN S 99 2024/12/24 02:29 PM
Prev Next
IT Tools 30 MCQs TEST-1

IT Tools 30 MCQs TEST-1

March 12, 2025 by Balmukund Maurya

QN. 0
Total Marks: 30
Total Time: 30 Minutes
Remaining Time: 00:00:00
Mark: 1

Question Status
Attempted 0
Not Attempted 0
Current 0
Choose Question
🏆 LEADERBOARD: TOP 20 RANKERS 🏆
TOTAL ATTEMPTED: 5170 📝
S.no. Login ID Name Grade Result(%) DateTime
1 983A5353 PRACHI S 97 2026/01/05 04:14 PM
2 63FE0480 AJEET S 97 2025/06/20 08:55 AM
3 2A26C8AF SARIKA YADAV S 97 2026/01/07 04:48 PM
4 0630835C HASSU KHAN S 97 2025/05/13 06:19 PM
5 5383FF3C DHEERAJ S 97 2025/11/12 07:17 AM
6 0DE33B89 ANSHU S 97 2025/08/22 04:40 PM
7 763501CE CCC S 97 2025/09/25 05:49 PM
8 56C4D9FE SHIV PRAKASH S 97 2025/07/08 10:57 AM
9 AA7FEE34 RIPOO S 97 2025/12/31 05:00 PM
10 5F812AB1 SHIV SHANKER S 97 2025/09/25 05:53 PM
11 EC6C9106 KARTIKEY AGRAHARI S 97 2025/07/10 06:42 AM
12 B0FF8E98 RAGHAV SHARMA S 97 2025/07/04 04:59 PM
13 919043F6 UTKARSH VERMA S 97 2025/07/13 01:04 AM
14 33ADE7C3 AMAN S 97 2025/07/13 04:52 PM
15 BAA1E552 RACHANA S 97 2025/08/01 08:00 PM
16 0E96D3E0 SHIVAM S 97 2026/01/13 07:32 PM
17 21CCB182 SHIVAM S 97 2026/01/12 07:31 PM
18 32C39AD3 RAHUL BHARDWAJ S 97 2026/01/05 06:55 PM
19 9B9C67CE RAHUL KUMAR S 97 2025/05/30 05:03 PM
20 65AAA2A2 TIYA PATHANIA S 97 2025/12/30 09:13 PM
IT Tools 30 MCQs TEST-2

IT Tools 30 MCQs TEST-2

March 12, 2025 by Balmukund Maurya

QN. 0
Total Marks: 30
Total Time: 30 Minutes
Remaining Time: 00:00:00
Mark: 1

Question Status
Attempted 0
Not Attempted 0
Current 0
Choose Question
🏆 LEADERBOARD: TOP 20 RANKERS 🏆
TOTAL ATTEMPTED: 2611 📝
S.no. Login ID Name Grade Result(%) DateTime
1 615C3BBD JYOTI MAURYA S 97 2025/09/26 12:00 PM
2 BEFCDE77 XXI S 97 2025/07/11 06:03 PM
3 D58F8117 NEHA S 97 2025/05/22 07:34 AM
4 CEAC33CE PRATYUSHA S 97 2025/12/20 11:10 AM
5 BDF5FB5D MONA S 97 2025/07/02 09:06 PM
6 280B6911 NILESH YADAV S 97 2025/07/12 07:31 PM
7 793C6577 KOMAL S 97 2026/01/10 09:39 PM
8 F73319CA DIPINSHI S 97 2026/01/07 03:37 PM
9 EAF6F373 ANUP S 97 2025/07/11 04:07 PM
10 806D6280 ALKA S 97 2025/07/12 03:23 PM
11 289B42A4 GARIMA S 97 2025/12/24 01:08 PM
12 D3541AA0 ABC S 97 2025/12/14 09:11 AM
13 E8095765 DHEERAJ S 97 2025/12/12 06:59 AM
14 ED4A8A51 SHIVAM S 97 2025/12/29 07:14 AM
15 4D322B9E CHITRANSHI SAXENA S 97 2025/07/17 06:49 PM
16 9FDEAFCB ANSHU S 97 2025/07/08 11:05 AM
17 31B85AB6 SAKSHI SINGH YADAV S 97 2026/01/10 12:02 PM
18 6B273DD5 SHIVAM S 97 2026/01/13 07:36 PM
19 87BFB697 GAURAV MAURYA S 97 2025/07/13 09:48 PM
20 3CA0ECF5 ASDF S 97 2026/01/07 10:47 PM
IT Tools 30 MCQs TEST-3

IT Tools 30 MCQs TEST-3

March 12, 2025 by Balmukund Maurya

QN. 0
Total Marks: 30
Total Time: 30 Minutes
Remaining Time: 00:00:00
Mark: 1

Question Status
Attempted 0
Not Attempted 0
Current 0
Choose Question
🏆 LEADERBOARD: TOP 20 RANKERS 🏆
TOTAL ATTEMPTED: 1661 📝
S.no. Login ID Name Grade Result(%) DateTime
1 3836F032 SHIVAM S 97 2026/01/07 08:40 PM
2 D2B41D30 GARIMA S 97 2025/12/20 07:22 PM
3 5F7CE2C7 HIMANSHU S 97 2025/11/20 08:30 AM
4 71AADEE4 NEERAJ KUMAR S 97 2026/01/06 04:37 PM
5 0A5E5F46 ABC S 97 2025/07/11 04:11 PM
6 C0E06C34 MR. VIVEK S 97 2025/10/09 08:30 PM
7 9CC49835 SHIVAM S 97 2026/01/13 07:41 PM
8 FD48BD0A CHITRANSHI SAXENA S 97 2025/07/17 07:16 PM
9 D0198CDD SHITALYADAV S 97 2025/12/25 04:09 AM
10 7845BD70 KEERTI S 97 2026/01/01 03:19 PM
11 9F39F7EB RUKAIYA S 97 2025/07/01 04:12 PM
12 85792845 SK S 97 2025/07/10 09:28 PM
13 B15E0191 AA S 97 2025/07/05 08:28 PM
14 D0345AF4 PRA S 97 2025/07/12 09:58 PM
15 0B3510D4 SIMRAN S 97 2025/07/12 03:36 PM
16 2AC14E25 MEHAK S 97 2025/07/16 11:27 PM
17 62CF08D5 REEMA S 97 2025/12/12 09:10 PM
18 DA3DE8C4 MISBAH S 97 2025/08/27 04:10 PM
19 1B0ADDE5 SANIYA S 97 2026/01/07 11:01 PM
20 15CA8F45 BABU S 97 2025/06/28 09:34 AM
IT Tools 30 MCQs TEST-4

IT Tools 30 MCQs TEST-4

March 12, 2025 by Balmukund Maurya

QN. 0
Total Marks: 30
Total Time: 30 Minutes
Remaining Time: 00:00:00
Mark: 1

Question Status
Attempted 0
Not Attempted 0
Current 0
Choose Question
🏆 LEADERBOARD: TOP 20 RANKERS 🏆
TOTAL ATTEMPTED: 1224 📝
S.no. Login ID Name Grade Result(%) DateTime
1 7C7C796F ARJU S 97 2026/01/03 04:42 PM
2 3062B117 VIPIN MAURYA S 97 2025/12/26 03:17 PM
3 B35F64E8 SANDEEP KUMAR S 97 2025/04/11 05:53 AM
4 D5C50516 RANJEETA S 97 2025/11/26 06:57 PM
5 0BA017BF NEERAJ KUMAR S 97 2026/01/06 04:45 PM
6 CF487CE6 ALOK S 97 2025/07/13 02:49 PM
7 F29DAAF4 GARIMA S 97 2026/01/10 01:38 PM
8 9654068A KANCHAN S 97 2025/11/26 07:23 PM
9 373C648E KARISHMA S 97 2025/07/01 04:30 PM
10 373C648E KARISHMA S 97 2025/07/01 04:30 PM
11 BA75AB12 SUMITA S 97 2025/12/22 11:40 AM
12 85EF6050 Y S 97 2025/07/12 03:40 PM
13 58101361 SHIVAM S 97 2026/01/13 08:00 PM
14 9C628590 CHITRANSHI SAXENA S 97 2025/07/17 08:17 PM
15 28F20F65 CHITRANSHI SAXENA S 97 2025/07/17 08:19 PM
16 522AE1A2 CHITRANSHI SAXENA S 97 2025/07/17 08:22 PM
17 132548A7 M1 S 97 2026/01/08 11:54 AM
18 CFDF9A7E AYUSHI S 97 2025/08/29 08:25 PM
19 3B52C44B G S 97 2025/07/14 11:13 PM
20 3B963FA2 MANSI S 97 2025/07/12 07:31 AM
IT Tools 30 MCQs TEST-5

IT Tools 30 MCQs TEST-5

March 12, 2025 by Balmukund Maurya

QN. 0
Total Marks: 30
Total Time: 30 Minutes
Remaining Time: 00:00:00
Mark: 1

Question Status
Attempted 0
Not Attempted 0
Current 0
Choose Question
🏆 LEADERBOARD: TOP 20 RANKERS 🏆
TOTAL ATTEMPTED: 937 📝
S.no. Login ID Name Grade Result(%) DateTime
1 8627AFA6 AKASH S 97 2025/06/01 12:59 PM
2 FF860CC0 MINAJ S 97 2025/08/01 07:52 PM
3 B6ADD035 ASHISH S 97 2025/07/08 11:03 AM
4 C04AEA27 PRATIMA GUPTA S 97 2025/07/14 05:04 PM
5 72120E1C MINAJ S 97 2025/08/03 04:40 PM
6 F0DC3985 SHUBHAM S 97 2026/02/28 10:01 AM
7 4D75D38E MEHAK S 97 2025/07/16 11:52 PM
8 72E024D1 SHIVAM S 97 2026/01/13 08:13 PM
9 C98272D8 HEMA RAWAT S 97 2026/01/03 02:51 PM
10 58CD9445 GHATA S 97 2025/06/28 05:22 PM
11 CAF97FCF SHIVAM S 97 2026/01/13 08:17 PM
12 F3605DE6 MD SHAHRUKH S 97 2025/07/04 09:20 PM
13 E2CFDCBD RADHE S 97 2026/01/04 11:18 PM
14 FA28A3E8 POOJA DI S 97 2026/01/02 03:21 PM
15 5A06F949 AKASH S 97 2025/05/27 12:14 PM
16 88D202C7 SANIYA S 97 2026/01/12 08:33 PM
17 BCBF5552 ANAMIKA YADAV S 97 2025/07/16 02:00 PM
18 5E3D493E ANCHAL S 97 2025/06/14 01:17 PM
19 4EB2DE9F ASHOK BHAI S 97 2025/12/09 10:09 AM
20 1067CB05 SANIYA S 97 2026/01/12 08:38 PM
IT Tools 30 MCQs TEST-6

IT Tools 30 MCQs TEST-6

March 12, 2025 by Balmukund Maurya

QN. 0
Total Marks: 30
Total Time: 30 Minutes
Remaining Time: 00:00:00
Mark: 1

Question Status
Attempted 0
Not Attempted 0
Current 0
Choose Question
🏆 LEADERBOARD: TOP 20 RANKERS 🏆
TOTAL ATTEMPTED: 680 📝
S.no. Login ID Name Grade Result(%) DateTime
1 971F6299 LAXMI CHIKARA S 97 2026/01/10 04:36 PM
2 D7A610BD JYOTI S 97 2025/12/05 09:46 AM
3 77B9DBE8 SUJAL S 97 2026/01/07 10:47 PM
4 D136237C NEHA S 97 2025/09/29 09:44 PM
5 A47E5106 KHUSHI S 97 2026/01/09 06:43 AM
6 290A89F7 NEHA S 97 2025/12/27 01:34 PM
7 DEEE2044 ALOK S 97 2025/07/13 07:49 PM
8 B5FB433A KHUSHI S 97 2025/07/13 10:23 AM
9 8E9E9856 SAURAV S 97 2025/07/13 10:24 AM
10 8E646256 PPP S 97 2025/07/16 12:33 PM
11 F13B4606 PRA S 97 2025/07/12 10:13 PM
12 E94A4D51 ANJU S 97 2025/07/13 10:24 PM
13 F14911CC NIKKI S 97 2025/06/14 12:03 PM
14 FBA7C3C4 SHIKHA S 97 2026/01/09 01:15 PM
15 E7ADACCB SANIYA S 97 2026/01/08 11:04 PM
16 58CAAB81 ARYAN S 97 2025/09/28 09:55 AM
17 40E220E2 FJFJ S 97 2025/07/14 07:05 AM
18 B437E16D POOJA DI S 97 2026/01/02 03:38 PM
19 5F905591 NIKKI S 97 2025/06/13 09:24 PM
20 F03252E2 SHIVA S 97 2025/07/13 01:23 PM
IT Tools 30 MCQs TEST-7

IT Tools 30 MCQs TEST-7

March 12, 2025 by Balmukund Maurya

QN. 0
Total Marks: 30
Total Time: 30 Minutes
Remaining Time: 00:00:00
Mark: 1

Question Status
Attempted 0
Not Attempted 0
Current 0
Choose Question
🏆 LEADERBOARD: TOP 20 RANKERS 🏆
TOTAL ATTEMPTED: 641 📝
S.no. Login ID Name Grade Result(%) DateTime
1 235440A0 YT S 97 2026/01/08 05:59 PM
2 DC19A147 SHUBHAM S 97 2026/01/24 11:39 AM
3 46894EE1 25486 S 97 2025/12/17 08:25 AM
4 59168352 SK S 97 2026/01/14 05:43 PM
5 2F552044 MOHAN SINGH S 97 2025/06/29 08:36 PM
6 CBCD0010 JYOTI S 97 2025/12/05 09:52 AM
7 D4D0DE3C SANDEEP S 97 2025/04/11 08:18 AM
8 525DB044 CHITRANSHI SAXENA S 97 2026/01/11 06:37 PM
9 A74EB9B1 VIP VIPIN MURYA S 97 2025/12/30 04:31 PM
10 BF0719D9 VIKAS UPADHYAY S 97 2025/07/08 11:10 AM
11 383C9D8A SONI S 97 2025/07/12 05:16 PM
12 1F0377BC DIVYANSHI YADAV S 97 2025/10/07 12:27 PM
13 6845E4A1 SUMITA S 97 2025/12/22 10:02 PM
14 F424CC42 S S 97 2026/01/12 10:32 AM
15 57BADC99 SADHVI PATWA S 97 2025/07/05 05:00 PM
16 5326F943 MONIKA S 97 2025/12/15 08:04 PM
17 9C5F82D9 MANOJ KUMAR VERMA S 97 2026/01/10 08:32 AM
18 2D28DC2B SONAM S 97 2026/01/03 05:19 PM
19 E1F42BE4 MEHAK S 97 2025/07/17 12:13 AM
20 ACA0BCD4 FARMAN S 97 2026/01/07 02:11 AM
IT Tools 30 MCQs TEST-8

IT Tools 30 MCQs TEST-8

March 12, 2025 by Balmukund Maurya

QN. 0
Total Marks: 30
Total Time: 30 Minutes
Remaining Time: 00:00:00
Mark: 1

Question Status
Attempted 0
Not Attempted 0
Current 0
Choose Question
🏆 LEADERBOARD: TOP 20 RANKERS 🏆
TOTAL ATTEMPTED: 636 📝
S.no. Login ID Name Grade Result(%) DateTime
1 A9C58528 PRATIKSHA S 97 2025/07/13 07:25 PM
2 A6F24B81 THEKAISH S 97 2026/01/08 02:47 PM
3 806FAD6C ANSHU S 97 2025/07/13 12:30 PM
4 1887995B S S 97 2025/12/21 04:40 PM
5 1E4744C5 ANKUR S 97 2026/01/21 04:00 PM
6 21112547 DIPANSHU S 97 2025/10/05 09:21 PM
7 50E912B8 POOJA DI S 97 2025/12/31 05:58 PM
8 848B0B31 FARMAN S 97 2026/01/07 02:08 AM
9 135CB976 NIKKI S 97 2025/06/14 08:01 PM
10 6D37C1C7 AASHU NAIN S 97 2026/01/08 10:55 PM
11 461FE0D8 KHUSHI S 97 2025/07/13 10:33 AM
12 B41B7E8D XYZ S 97 2025/07/09 10:38 AM
13 1353C796 HIMANSHI GUPTA S 97 2025/10/09 05:02 AM
14 FE93302E VIKAS UPADHYAY S 97 2025/07/09 07:57 AM
15 A847DE4C GARIMA S 97 2026/01/10 02:07 PM
16 8B266140 SAGAR RAI S 97 2025/11/27 08:40 AM
17 24DA1C38 SANDEEP S 97 2025/07/13 08:30 PM
18 102D0552 POOJA DI S 97 2026/01/02 04:03 PM
19 BD8EE1D2 ANAMIKA YADAV S 97 2025/07/16 07:33 PM
20 B8A36EBD U S 97 2025/07/10 08:01 PM
IT Tools 30 MCQs TEST-9

IT Tools 30 MCQs TEST-9

March 12, 2025 by Balmukund Maurya

QN. 0
Total Marks: 30
Total Time: 30 Minutes
Remaining Time: 00:00:00
Mark: 1

Question Status
Attempted 0
Not Attempted 0
Current 0
Choose Question
🏆 LEADERBOARD: TOP 20 RANKERS 🏆
TOTAL ATTEMPTED: 711 📝
S.no. Login ID Name Grade Result(%) DateTime
1 27FF15D4 PRATIMA GUPTA S 97 2025/07/14 08:02 PM
2 10FEA492 MANYA S 97 2025/07/12 03:22 PM
3 61749860 DHEERAJ S 97 2026/01/14 10:22 PM
4 E108772A KITTU S 97 2026/01/06 10:03 AM
5 FD7D4CE4 AZMI S 97 2026/01/06 11:36 AM
6 6AA915AC LAXMI CHIKARA S 97 2026/01/11 01:47 PM
7 7BFA46D6 NIKKI S 97 2025/06/14 08:30 PM
8 7369DAE1 SHIV SHANKAR S 97 2025/10/11 10:11 AM
9 013E5D0A HIMANSHI GUPTA S 97 2025/10/09 05:17 AM
10 0F8A3728 SEEMA SHUKLA S 97 2026/01/02 07:56 PM
11 085546A2 M1 S 97 2026/01/08 01:54 PM
12 A7C4E629 EKTA S 97 2025/09/05 10:49 AM
13 1B43376E SANIYA S 97 2026/01/08 11:38 PM
14 8824941F VIP VIPIN MURYA S 97 2025/12/29 09:47 PM
15 3B70CF3D KHUSHBOO S 97 2026/01/10 04:48 AM
16 118B44ED ANAMIKA YADAV S 97 2025/07/16 07:40 PM
17 97DF5983 ACL S 97 2025/05/27 02:47 PM
18 B5A13063 SANDEEP S 97 2025/07/13 08:47 PM
19 E13097FC ABC S 97 2026/01/09 12:17 PM
20 00C71A48 SANDEEP S 97 2026/01/09 06:02 PM

Create Account